Run Report
Run #67dd65616ecb4: XHProf Run (Namespace=20250321211057)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,264 2.7% 1,288 3.6% 62,088 1.7% 2,160 0.1%
Exclusive Metrics for Current Function187 14.8% 173 13.4% -28,384 -45.7% 0 0.0%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 505 40.0% 518 40.2% 31,496 50.7% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 417 33.0% 420 32.6% 16,472 26.5% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 156 12.3% 159 12.3% 3,048 4.9% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 96 7.6% 98 7.6% 3,288 5.3% 1,032 47.8%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 60 4.7% 61 4.7% 5,288 8.5% 0 0.0%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 1.8% 1,128 52.2%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 11 0.9% 11 0.9% 696 1.1% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.1% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 945 74.8% 959 74.5% 89,888 144.8% 2,160 100.0%
Illuminate\Support\Collection::__construct51 50.0% 132 10.4% 156 12.1% 584 0.9% 0 0.0%