Run Report
Run #67dd6449ea6f8: XHProf Run (Namespace=20250321210617)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,266 2.7% 1,288 3.6% 62,088 1.7% 2,160 0.1%
Exclusive Metrics for Current Function194 15.3% 173 13.4% -28,384 -45.7% 0 0.0%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 509 40.2% 527 40.9% 31,496 50.7% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 425 33.6% 424 32.9% 16,472 26.5% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 144 11.4% 145 11.3% 3,048 4.9% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 97 7.7% 99 7.7% 3,288 5.3% 1,032 47.8%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 61 4.8% 62 4.8% 5,288 8.5% 0 0.0%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 11 0.9% 1,104 1.8% 1,128 52.2%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 11 0.9% 11 0.9% 696 1.1% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.1% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 939 74.2% 965 74.9% 89,888 144.8% 2,160 100.0%
Illuminate\Support\Collection::__construct51 50.0% 133 10.5% 150 11.6% 584 0.9% 0 0.0%