Run Report
Run #67dd61884736b: XHProf Run (Namespace=20250321205432)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,757 7.1% 1,794 12.3% 53,864 13.5% 0 N/A%
Exclusive Metrics for Current Function268 15.3% 242 13.5% -28,384 -52.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 705 40.1% 730 40.7% 23,304 43.3% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 572 32.6% 573 31.9% 16,440 30.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 207 11.8% 210 11.7% 3,048 5.7% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 138 7.9% 141 7.9% 3,288 6.1% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 93 5.3% 94 5.2% 5,288 9.8% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 16 0.9% 17 0.9% 696 1.3% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 15 0.9% 17 0.9% 1,104 2.0% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 11 0.6% 12 0.7% 696 1.3% 0 N/A%
Child functions
Illuminate\Support\Arr::map51 50.0% 1,299 73.9% 1,334 74.4% 81,664 151.6% 0 N/A%
Illuminate\Support\Collection::__construct51 50.0% 190 10.8% 218 12.2% 584 1.1% 0 N/A%