Run Report
Run #67dd612f6358d: XHProf Run (Namespace=20250321205303)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):156,084 microsecs
Total Incl. CPU (microsecs):12,050 microsecs
Total Incl. MemUse (bytes):460,016 bytes
Total Incl. PeakMemUse (bytes):0 bytes
Number of Function Calls:2,463


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 156,084 100.0% 6 0.0% 12,050 100.0% 6 0.0% 460,016 100.0% 568 0.1% 0 N/A% 0 N/A%
Webman\App::Webman\{closure} 1 0.0% 156,078 100.0% 11 0.0% 12,044 100.0% 10 0.1% 459,448 99.9% -744 -0.2% 0 N/A% 0 N/A%
Webman\App::Webman\{closure}@1 1 0.0% 156,067 100.0% 16 0.0% 12,034 99.9% 14 0.1% 460,192 100.0% -3,104 -0.7% 0 N/A% 0 N/A%
app\api\controller\v1\AlipayAuthController::auth 1 0.0% 156,034 100.0% 85 0.1% 12,001 99.6% 78 0.6% 460,664 100.1% 368 0.1% 0 N/A% 0 N/A%
app\api\service\PaymentService::handleAuthorizationCallback 1 0.0% 154,760 99.2% 39 0.0% 10,891 90.4% 31 0.3% 399,144 86.8% -1,896 -0.4% 0 N/A% 0 N/A%
app\api\service\AlipayUserId::auth 1 0.0% 143,462 91.9% 74 0.0% 6,315 52.4% 63 0.5% 356,856 77.6% -15,632 -3.4% 0 N/A% 0 N/A%
Alipay\EasySDK\Base\OAuth\Client::getToken 1 0.0% 135,927 87.1% 78 0.0% 3,470 28.8% 57 0.5% 187,448 40.7% -17,752 -3.9% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Tea::send 1 0.0% 134,472 86.2% 16 0.0% 2,015 16.7% 13 0.1% 170,744 37.1% -1,168 -0.3% 0 N/A% 0 N/A%
GuzzleHttp\Client::send 1 0.0% 133,967 85.8% 7 0.0% 1,511 12.5% 6 0.0% 122,536 26.6% 200 0.0% 0 N/A% 0 N/A%
GuzzleHttp\Client::sendAsync 1 0.0% 133,598 85.6% 17 0.0% 1,142 9.5% 12 0.1% 94,288 20.5% -488 -0.1% 0 N/A% 0 N/A%
GuzzleHttp\Client::transfer 1 0.0% 133,570 85.6% 11 0.0% 1,115 9.3% 9 0.1% 89,912 19.5% 40 0.0% 0 N/A% 0 N/A%
GuzzleHttp\HandlerStack::__invoke 1 0.0% 133,405 85.5% 6 0.0% 950 7.9% 6 0.0% 76,880 16.7% 696 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Middleware::GuzzleHttp\{closure} 1 0.0% 133,398 85.5% 5 0.0% 942 7.8% 5 0.0% 75,616 16.4% 648 0.1% 0 N/A% 0 N/A%
GuzzleHttp\RedirectMiddleware::__invoke 1 0.0% 133,393 85.5% 10 0.0% 937 7.8% 10 0.1% 74,968 16.3% 2,104 0.5% 0 N/A% 0 N/A%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@1 1 0.0% 133,368 85.4% 6 0.0% 911 7.6% 5 0.0% 69,968 15.2% -136 -0.0% 0 N/A% 0 N/A%
GuzzleHttp\PrepareBodyMiddleware::__invoke 1 0.0% 133,362 85.4% 26 0.0% 906 7.5% 20 0.2% 70,104 15.2% -2,888 -0.6% 0 N/A% 0 N/A%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@2 1 0.0% 133,229 85.4% 7 0.0% 773 6.4% 5 0.0% 62,144 13.5% 672 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure} 1 0.0% 133,203 85.3% 4 0.0% 748 6.2% 6 0.0% 49,504 10.8% 664 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure}@1 1 0.0% 133,199 85.3% 8 0.0% 742 6.2% 7 0.1% 48,840 10.6% -1,048 -0.2% 0 N/A% 0 N/A%
GuzzleHttp\Handler\CurlHandler::__invoke 1 0.0% 133,191 85.3% 132,669 85.0% 735 6.1% 201 1.7% 49,888 10.8% -632 -0.1% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Builder::update 3 0.1% 12,759 8.2% 33 0.0% 2,640 21.9% 20 0.2% 82,264 17.9% -2,448 -0.5% 0 N/A% 0 N/A%
Illuminate\Database\Query\Builder::update 3 0.1% 12,177 7.8% 41 0.0% 2,056 17.1% 29 0.2% 59,176 12.9% -3,144 -0.7% 0 N/A% 0 N/A%
Illuminate\Database\Connection::run 4 0.2% 11,775 7.5% 42 0.0% 700 5.8% 39 0.3% 16,728 3.6% 1,440 0.3% 0 N/A% 0 N/A%
Illuminate\Database\Connection::runQueryCallback 4 0.2% 11,539 7.4% 68 0.0% 458 3.8% 65 0.5% 11,544 2.5% -59,648 -13.0% 0 N/A% 0 N/A%
Illuminate\Database\Connection::Illuminate\Database\{closure} 4 0.2% 11,471 7.3% 11,374 7.3% 393 3.3% 280 2.3% 71,192 15.5% 58,552 12.7% 0 N/A% 0 N/A%
Illuminate\Database\Connection::update 3 0.1% 10,595 6.8% 8 0.0% 475 3.9% 9 0.1% 3,320 0.7% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Connection::affectingStatement 3 0.1% 10,587 6.8% 9 0.0% 466 3.9% 10 0.1% 2,672 0.6% 664 0.1% 0 N/A% 0 N/A%
app\api\service\PaymentService::updateOrderStatus 1 0.0% 8,717 5.6% 22 0.0% 2,087 17.3% 17 0.1% 2,624 0.6% -5,824 -1.3% 0 N/A% 0 N/A%
Webman\Event\Event::dispatch 2 0.1% 6,649 4.3% 16 0.0% 2,165 18.0% 14 0.1% 178,536 38.8% 1,384 0.3% 0 N/A% 0 N/A%
app\event\UserOrderLimitCheckListener::handle 1 0.0% 4,786 3.1% 27 0.0% 1,260 10.5% 24 0.2% 84,352 18.3% -2,328 -0.5% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\EasySDKKernel::sign 2 0.1% 2,227 1.4% 21 0.0% 2,229 18.5% 18 0.1% 9,696 2.1% -4,120 -0.9% 0 N/A% 0 N/A%
app\api\service\AlipayCrtWapPayment::generatePaymentUrl 1 0.0% 2,149 1.4% 28 0.0% 2,149 17.8% 23 0.2% 27,856 6.1% -360 -0.1% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Util\Signer::sign 2 0.1% 2,016 1.3% 2,016 1.3% 2,017 16.7% 2,017 16.7% 5,000 1.1% 5,000 1.1% 0 N/A% 0 N/A%
app\event\BlackListCheckListener::handle 1 0.0% 1,841 1.2% 12 0.0% 882 7.3% 10 0.1% 91,416 19.9% -2,440 -0.5% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Builder::__call 1 0.0% 1,580 1.0% 16 0.0% 621 5.2% 10 0.1% 52,440 11.4% 528 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Query\Builder::exists 1 0.0% 1,549 1.0% 14 0.0% 591 4.9% 11 0.1% 47,520 10.3% -144 -0.0% 0 N/A% 0 N/A%
support\Redis::__callStatic 16 0.6% 1,541 1.0% 74 0.0% 1,149 9.5% 67 0.6% 32,176 7.0% 4,328 0.9% 0 N/A% 0 N/A%
Alipay\EasySDK\Payment\Wap\Client::pay 1 0.0% 1,265 0.8% 35 0.0% 1,267 10.5% 23 0.2% 16,384 3.6% 312 0.1% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\PhpRedisConnection::command 16 0.6% 1,264 0.8% 36 0.0% 872 7.2% 37 0.3% 22,744 4.9% 7,592 1.7% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\Connection::command 16 0.6% 1,228 0.8% 849 0.5% 835 6.9% 425 3.5% 15,152 3.3% 12,008 2.6% 0 N/A% 0 N/A%
Illuminate\Database\Connection::select 1 0.0% 1,208 0.8% 11 0.0% 250 2.1% 6 0.0% 15,368 3.3% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\PhpRedisConnection::__call 12 0.5% 1,088 0.7% 33 0.0% 773 6.4% 32 0.3% 23,424 5.1% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\Connection::__call 12 0.5% 1,055 0.7% 49 0.0% 741 6.1% 40 0.3% 22,776 5.0% 760 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileUpdate 3 0.1% 1,054 0.7% 37 0.0% 1,057 8.8% 26 0.2% 38,448 8.4% -496 -0.1% 0 N/A% 0 N/A%
Illuminate\Support\Collection::map 19 0.8% 967 0.6% 75 0.0% 978 8.1% 74 0.6% 32,760 7.1% -9,304 -2.0% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Factory::setOptions 2 0.1% 875 0.6% 8 0.0% 876 7.3% 8 0.1% 8,656 1.9% 1,152 0.3% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Factory::__construct 2 0.1% 867 0.6% 58 0.0% 868 7.2% 45 0.4% 7,504 1.6% -12,096 -2.6% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::wrap 17 0.7% 850 0.5% 99 0.1% 862 7.2% 84 0.7% 23,920 5.2% 3,192 0.7% 0 N/A% 0 N/A%
Illuminate\Support\Arr::map 19 0.8% 838 0.5% 106 0.1% 845 7.0% 90 0.7% 41,480 9.0% 22,256 4.8% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::__callStatic 4 0.2% 806 0.5% 26 0.0% 812 6.7% 24 0.2% 52,024 11.3% 4,488 1.0% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\CertEnvironment::certEnvironment 1 0.0% 798 0.5% 28 0.0% 799 6.6% 18 0.1% 13,632 3.0% -55,632 -12.1% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::wrapSegments 17 0.7% 730 0.5% 98 0.1% 740 6.1% 87 0.7% 19,560 4.3% -9,088 -2.0% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Util\AntCertificationUtil::getRootCertSN 1 0.0% 601 0.4% 406 0.3% 602 5.0% 404 3.4% 50,256 10.9% 47,528 10.3% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::__call 4 0.2% 599 0.4% 41 0.0% 602 5.0% 37 0.3% 38,176 8.3% -648 -0.1% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns 3 0.1% 551 0.4% 21 0.0% 553 4.6% 14 0.1% 13,600 3.0% -1,224 -0.3% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Builder::addUpdatedAtColumn 3 0.1% 532 0.3% 49 0.0% 543 4.5% 49 0.4% 24,936 5.4% 3,232 0.7% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Response::__construct 2 0.1% 484 0.3% 56 0.0% 486 4.0% 42 0.3% 26,144 5.7% 560 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::Illuminate\Database\Query\Grammars\{closure} 18 0.7% 476 0.3% 63 0.0% 485 4.0% 48 0.4% 11,568 2.5% 1,488 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::__construct 3 0.1% 464 0.3% 30 0.0% 466 3.9% 23 0.2% 22,800 5.0% 1,360 0.3% 0 N/A% 0 N/A%
Illuminate\Events\Dispatcher::dispatch 24 1.0% 458 0.3% 135 0.1% 469 3.9% 114 0.9% 14,728 3.2% -7,064 -1.5% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::freshTimestampString 3 0.1% 428 0.3% 15 0.0% 431 3.6% 14 0.1% 19,008 4.1% -1,760 -0.4% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::setHeaders 3 0.1% 427 0.3% 110 0.1% 431 3.6% 88 0.7% 20,272 4.4% 5,800 1.3% 0 N/A% 0 N/A%
Monolog\Logger::info 2 0.1% 417 0.3% 8 0.0% 418 3.5% 8 0.1% 16,248 3.5% -776 -0.2% 0 N/A% 0 N/A%
Illuminate\Database\Capsule\Manager::__callStatic 2 0.1% 413 0.3% 13 0.0% 325 2.7% 11 0.1% 20,800 4.5% 792 0.2% 0 N/A% 0 N/A%
Monolog\Logger::addRecord 2 0.1% 409 0.3% 36 0.0% 410 3.4% 30 0.2% 17,024 3.7% -1,304 -0.3% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheres 4 0.2% 384 0.2% 25 0.0% 387 3.2% 19 0.2% 13,368 2.9% 1,392 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::wait 1 0.0% 362 0.2% 4 0.0% 363 3.0% 4 0.0% 28,048 6.1% 632 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::waitIfPending 1 0.0% 358 0.2% 10 0.0% 359 3.0% 6 0.0% 27,416 6.0% 240 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::wrapTable 7 0.3% 356 0.2% 38 0.0% 365 3.0% 37 0.3% 31,072 6.8% 22,472 4.9% 0 N/A% 0 N/A%
Monolog\Handler\AbstractProcessingHandler::handle 2 0.1% 349 0.2% 22 0.0% 351 2.9% 18 0.1% 14,816 3.2% -800 -0.2% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::invokeWaitList 1 0.0% 348 0.2% 3 0.0% 350 2.9% 4 0.0% 26,008 5.7% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::newQuery 4 0.2% 346 0.2% 19 0.0% 348 2.9% 16 0.1% 19,496 4.2% 728 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::waitIfPending@1 1 0.0% 345 0.2% 8 0.0% 346 2.9% 6 0.0% 25,360 5.5% 416 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::invokeWaitFn 1 0.0% 335 0.2% 4 0.0% 336 2.8% 4 0.0% 23,776 5.2% 648 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Promise\TaskQueue::run 3 0.1% 332 0.2% 11 0.0% 335 2.8% 13 0.1% 24,296 5.3% -4,896 -1.1% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray 4 0.2% 329 0.2% 23 0.0% 333 2.8% 23 0.2% 10,376 2.3% 56 0.0% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\Connection::event 16 0.6% 321 0.2% 35 0.0% 330 2.7% 37 0.3% 1,248 0.3% -5,352 -1.2% 0 N/A% 0 N/A%
Illuminate\Support\Collection::map@1 11 0.4% 309 0.2% 43 0.0% 312 2.6% 37 0.3% 16,168 3.5% -6,504 -1.4% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileExists 1 0.0% 300 0.2% 6 0.0% 302 2.5% 6 0.0% 29,408 6.4% 800 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Promise\FulfilledPromise::GuzzleHttp\Promise\{closure} 1 0.0% 293 0.2% 9 0.0% 293 2.4% 6 0.0% 24,400 5.3% 792 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate 3 0.1% 289 0.2% 35 0.0% 292 2.4% 25 0.2% 12,912 2.8% -3,128 -0.7% 0 N/A% 0 N/A%
Illuminate\Support\Facades\Facade::__callStatic 6 0.2% 280 0.2% 29 0.0% 284 2.4% 26 0.2% 16,544 3.6% 1,328 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::normalizeHeaderValue 30 1.2% 276 0.2% 68 0.0% 291 2.4% 65 0.5% 13,888 3.0% 648 0.1% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Tea::AlibabaCloud\Tea\{closure} 2 0.1% 274 0.2% 10 0.0% 275 2.3% 9 0.1% 15,248 3.3% -3,568 -0.8% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::newQueryWithoutScopes 4 0.2% 274 0.2% 31 0.0% 275 2.3% 20 0.2% 16,824 3.7% 824 0.2% 0 N/A% 0 N/A%
Monolog\Formatter\LineFormatter::format 2 0.1% 270 0.2% 61 0.0% 271 2.2% 60 0.5% 12,488 2.7% -1,896 -0.4% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileSelect 1 0.0% 258 0.2% 9 0.0% 259 2.1% 8 0.1% 27,968 6.1% 200 0.0% 0 N/A% 0 N/A%
GuzzleHttp\Handler\CurlFactory::GuzzleHttp\Handler\{closure} 14 0.6% 251 0.2% 25 0.0% 260 2.2% 31 0.3% 18,800 4.1% -3,208 -0.7% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::Illuminate\Database\Query\Grammars\{closure} 8 0.3% 242 0.2% 21 0.0% 250 2.1% 25 0.2% 6,864 1.5% 1,376 0.3% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileComponents 1 0.0% 237 0.2% 17 0.0% 239 2.0% 14 0.1% 26,312 5.7% 816 0.2% 0 N/A% 0 N/A%
Illuminate\Support\Arr::map@1 11 0.4% 236 0.2% 41 0.0% 241 2.0% 41 0.3% 22,088 4.8% 13,040 2.8% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::freshTimestamp 3 0.1% 230 0.1% 12 0.0% 232 1.9% 12 0.1% 12,872 2.8% 696 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Handler\EasyHandle::createResponse 1 0.0% 224 0.1% 13 0.0% 225 1.9% 12 0.1% 20,640 4.5% -568 -0.1% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::Illuminate\Database\{closure} 20 0.8% 224 0.1% 55 0.0% 234 1.9% 51 0.4% 10,584 2.3% 1,328 0.3% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::whereBasic 5 0.2% 221 0.1% 26 0.0% 225 1.9% 25 0.2% 5,488 1.2% 816 0.2% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\PhpRedisConnection::get 3 0.1% 218 0.1% 10 0.0% 154 1.3% 8 0.1% 1,344 0.3% 648 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Utils::modifyRequest 3 0.1% 214 0.1% 42 0.0% 216 1.8% 35 0.3% 14,608 3.2% 1,872 0.4% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::newModelQuery 4 0.2% 211 0.1% 28 0.0% 215 1.8% 24 0.2% 13,440 2.9% 824 0.2% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Request::getPsrRequest 1 0.0% 209 0.1% 52 0.0% 210 1.7% 38 0.3% 32,312 7.0% 1,696 0.4% 0 N/A% 0 N/A%
Illuminate\Support\Collection::__construct 75 3.0% 209 0.1% 153 0.1% 234 1.9% 148 1.2% 4,136 0.9% 3,536 0.8% 0 N/A% 0 N/A%
[ display all ]