Run Report
Run #67dd6081207b3: XHProf Run (Namespace=20250321205009)
Tip
Click a function name below to drill down.

Parent/Child report for BaconQrCode\Common\BitArray::appendBits [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
BaconQrCode\Common\BitArray::appendBits481 9.9% 16,764 5.4% 16,940 5.4% 14,120 1.3% 1,400 0.1%
Exclusive Metrics for Current Function5,853 34.9% 4,524 26.7% 4,848 34.3% 328 23.4%
Parent functions
BaconQrCode\Encoder\Encoder::interleaveWithEcBytes242 50.3% 8,270 49.3% 8,356 49.3% 1,576 11.2% 0 0.0%
BaconQrCode\Encoder\Encoder::append8BitBytes179 37.2% 6,151 36.7% 6,213 36.7% 1,304 9.2% 1,400 100.0%
BaconQrCode\Encoder\MatrixUtil::makeTypeInfoBits27 5.6% 1,153 6.9% 1,165 6.9% 600 4.2% 0 0.0%
BaconQrCode\Encoder\MatrixUtil::makeVersionInfoBits18 3.7% 699 4.2% 706 4.2% 600 4.2% 0 0.0%
BaconQrCode\Encoder\Encoder::terminateBits11 2.3% 374 2.2% 379 2.2% 712 5.0% 0 0.0%
BaconQrCode\Encoder\Encoder::appendEci2 0.4% 63 0.4% 65 0.4% 8,160 57.8% 0 0.0%
BaconQrCode\Encoder\Encoder::appendLengthInfo1 0.2% 36 0.2% 37 0.2% 584 4.1% 0 0.0%
BaconQrCode\Encoder\Encoder::appendModeInfo1 0.2% 18 0.1% 19 0.1% 584 4.1% 0 0.0%
Child functions
BaconQrCode\Common\BitArray::appendBit3,912 89.1% 10,532 62.8% 11,829 69.8% 6,864 48.6% 1,072 76.6%
BaconQrCode\Common\BitArray::ensureCapacity481 10.9% 379 2.3% 587 3.5% 2,408 17.1% 0 0.0%