Run Report
Run #67dd604ab6980: XHProf Run (Namespace=20250321204914)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,309 5.0% 1,333 8.5% 53,864 6.1% 40,616 6.6%
Exclusive Metrics for Current Function198 15.1% 170 12.8% -28,384 -52.7% 2,400 5.9%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 533 40.7% 548 41.1% 23,304 43.3% 8,584 21.1%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 424 32.4% 426 32.0% 16,440 30.5% 25,368 62.5%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 146 11.2% 147 11.0% 3,048 5.7% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 104 7.9% 106 8.0% 3,288 6.1% 1,032 2.5%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 74 5.7% 75 5.6% 5,288 9.8% 4,504 11.1%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.8% 12 0.9% 1,104 2.0% 1,128 2.8%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 9 0.7% 10 0.8% 696 1.3% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 977 74.6% 1,008 75.6% 81,664 151.6% 38,216 94.1%
Illuminate\Support\Collection::__construct51 50.0% 134 10.2% 155 11.6% 584 1.1% 0 0.0%