Run Report
Run #67dd601d55385: XHProf Run (Namespace=20250321204829)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,283 4.9% 1,309 8.3% 53,864 6.1% 40,616 6.6%
Exclusive Metrics for Current Function197 15.4% 178 13.6% -28,384 -52.7% 2,400 5.9%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 518 40.4% 532 40.6% 23,304 43.3% 8,584 21.1%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 420 32.7% 423 32.3% 16,440 30.5% 25,368 62.5%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 152 11.8% 154 11.8% 3,048 5.7% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 97 7.6% 99 7.6% 3,288 6.1% 1,032 2.5%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 67 5.2% 69 5.3% 5,288 9.8% 4,504 11.1%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 12 0.9% 12 0.9% 1,104 2.0% 1,128 2.8%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 9 0.7% 11 0.8% 696 1.3% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 952 74.2% 977 74.6% 81,664 151.6% 38,216 94.1%
Illuminate\Support\Collection::__construct51 50.0% 134 10.4% 154 11.8% 584 1.1% 0 0.0%