Run Report
Run #67dd5f47565ba: XHProf Run (Namespace=20250321204455)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,287 5.5% 1,320 10.4% 74,344 12.9% 25,688 8.2%
Exclusive Metrics for Current Function186 14.5% 177 13.4% -28,384 -38.2% 352 1.4%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 506 39.3% 525 39.8% 23,304 31.3% 1,480 5.8%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 415 32.2% 418 31.7% 16,440 22.1% 5,480 21.3%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 175 13.6% 177 13.4% 23,528 31.6% 17,696 68.9%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 101 7.8% 104 7.9% 3,288 4.4% 1,032 4.0%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 62 4.8% 63 4.8% 5,288 7.1% 0 0.0%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 1.5% 0 0.0%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 9 0.7% 11 0.8% 696 0.9% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 10 0.8% 696 0.9% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 969 75.3% 988 74.8% 102,144 137.4% 25,336 98.6%
Illuminate\Support\Collection::__construct51 50.0% 132 10.3% 155 11.7% 584 0.8% 0 0.0%