Run Report
Run #67dd5635e0a91: XHProf Run (Namespace=20250321200613)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):352,364 microsecs
Total Incl. CPU (microsecs):75,517 microsecs
Total Incl. MemUse (bytes):7,189,376 bytes
Total Incl. PeakMemUse (bytes):6,394,944 bytes
Number of Function Calls:3,054


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 352,364 100.0% 6 0.0% 75,517 100.0% 4 0.0% 7,189,376 100.0% 568 0.0% 6,394,944 100.0% 0 0.0%
Webman\App::Webman\{closure} 1 0.0% 352,358 100.0% 10 0.0% 75,513 100.0% 9 0.0% 7,188,808 100.0% -680 -0.0% 6,394,944 100.0% 0 0.0%
Webman\App::Webman\{closure}@1 1 0.0% 352,346 100.0% 14 0.0% 75,501 100.0% 13 0.0% 7,188,904 100.0% -3,104 -0.0% 6,394,944 100.0% 0 0.0%
app\api\controller\v1\AlipayAuthController::auth 1 0.0% 351,693 99.8% 104 0.0% 74,848 99.1% 89 0.1% 7,159,120 99.6% -27,784 -0.4% 6,394,944 100.0% 0 0.0%
app\api\service\PaymentService::handleAuthorizationCallback 1 0.0% 338,930 96.2% 137 0.0% 62,480 82.7% 120 0.2% 5,610,392 78.0% -15,864 -0.2% 5,671,200 88.7% 0 0.0%
app\api\service\AlipayUserId::auth 1 0.0% 325,426 92.4% 162 0.0% 55,525 73.5% 147 0.2% 5,407,216 75.2% -41,160 -0.6% 5,380,208 84.1% 0 0.0%
Alipay\EasySDK\Base\OAuth\Client::getToken 1 0.0% 288,648 81.9% 208 0.1% 23,331 30.9% 177 0.2% 1,415,360 19.7% -69,096 -1.0% 1,368,224 21.4% 0 0.0%
AlibabaCloud\Tea\Tea::send 1 0.0% 284,105 80.6% 18 0.0% 18,792 24.9% 19 0.0% 1,080,944 15.0% -1,168 -0.0% 1,039,232 16.3% 0 0.0%
GuzzleHttp\Client::send 1 0.0% 276,266 78.4% 23 0.0% 10,948 14.5% 20 0.0% 380,688 5.3% -12,968 -0.2% 333,464 5.2% 0 0.0%
GuzzleHttp\Client::sendAsync 1 0.0% 275,700 78.2% 16 0.0% 10,383 13.7% 11 0.0% 334,840 4.7% -488 -0.0% 333,464 5.2% 0 0.0%
GuzzleHttp\Client::transfer 1 0.0% 275,670 78.2% 25 0.0% 10,352 13.7% 21 0.0% 330,464 4.6% -2,888 -0.0% 333,464 5.2% 0 0.0%
GuzzleHttp\HandlerStack::__invoke 1 0.0% 275,379 78.2% 6 0.0% 10,061 13.3% 4 0.0% 309,568 4.3% 696 0.0% 320,728 5.0% 0 0.0%
GuzzleHttp\Middleware::GuzzleHttp\{closure} 6 0.2% 275,358 78.1% 29 0.0% 10,045 13.3% 32 0.0% 308,240 4.3% -1,432 -0.0% 320,728 5.0% 0 0.0%
GuzzleHttp\RedirectMiddleware::__invoke 1 0.0% 275,177 78.1% 10 0.0% 9,859 13.1% 8 0.0% 294,336 4.1% 2,104 0.0% 304,176 4.8% 0 0.0%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@1 1 0.0% 275,160 78.1% 4 0.0% 9,843 13.0% 4 0.0% 289,336 4.0% -136 -0.0% 304,176 4.8% 0 0.0%
GuzzleHttp\PrepareBodyMiddleware::__invoke 1 0.0% 275,156 78.1% 26 0.0% 9,839 13.0% 21 0.0% 289,472 4.0% 62,648 0.9% 304,176 4.8% 24,448 0.4%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@2 1 0.0% 275,007 78.0% 7 0.0% 9,690 12.8% 7 0.0% 216,024 3.0% 672 0.0% 269,144 4.2% 0 0.0%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure} 1 0.0% 274,122 77.8% 3 0.0% 8,805 11.7% 4 0.0% 139,952 1.9% 664 0.0% 180,128 2.8% 0 0.0%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure}@1 1 0.0% 274,119 77.8% 7 0.0% 8,801 11.7% 6 0.0% 139,288 1.9% -1,048 -0.0% 180,128 2.8% 0 0.0%
GuzzleHttp\Handler\CurlHandler::__invoke 1 0.0% 274,112 77.8% 272,205 77.3% 8,795 11.6% 6,875 9.1% 140,336 2.0% -632 -0.0% 180,128 2.8% 0 0.0%
Webman\Event\Event::dispatch 2 0.1% 34,247 9.7% 16 0.0% 29,792 39.5% 17 0.0% 3,853,560 53.6% 1,384 0.0% 3,819,936 59.7% 0 0.0%
Illuminate\Database\Eloquent\Builder::update 3 0.1% 28,172 8.0% 21 0.0% 18,062 23.9% 15 0.0% 2,269,864 31.6% -2,448 -0.0% 2,262,264 35.4% 0 0.0%
app\event\UserOrderLimitCheckListener::handle 1 0.0% 20,579 5.8% 43 0.0% 16,956 22.5% 39 0.1% 2,298,936 32.0% -5,000 -0.1% 2,275,184 35.6% 0 0.0%
Illuminate\Database\Eloquent\Builder::addUpdatedAtColumn 3 0.1% 16,029 4.5% 54 0.0% 16,030 21.2% 45 0.1% 2,234,280 31.1% 3,264 0.0% 2,237,216 35.0% 0 0.0%
Illuminate\Database\Eloquent\Model::freshTimestampString 3 0.1% 15,920 4.5% 14 0.0% 15,924 21.1% 13 0.0% 2,228,320 31.0% -1,760 -0.0% 2,237,216 35.0% 0 0.0%
Illuminate\Database\Eloquent\Model::freshTimestamp 3 0.1% 15,724 4.5% 52 0.0% 15,726 20.8% 51 0.1% 2,222,184 30.9% -20,360 -0.3% 2,237,216 35.0% 0 0.0%
Illuminate\Support\Facades\Facade::__callStatic 6 0.2% 15,345 4.4% 27 0.0% 15,345 20.3% 26 0.0% 2,184,536 30.4% 1,328 0.0% 2,172,424 34.0% 0 0.0%
Illuminate\Support\DateFactory::__call 6 0.2% 15,056 4.3% 886 0.3% 15,056 19.9% 836 1.1% 2,163,808 30.1% -498,576 -6.9% 2,157,488 33.7% 202,296 3.2%
app\event\BlackListCheckListener::handle 1 0.0% 13,643 3.9% 95 0.0% 12,810 17.0% 89 0.1% 1,551,856 21.6% 21,048 0.3% 1,544,752 24.2% 0 0.0%
Illuminate\Database\Query\Builder::update 3 0.1% 12,106 3.4% 32 0.0% 1,999 2.6% 28 0.0% 37,432 0.5% -3,144 -0.0% 25,048 0.4% 0 0.0%
Illuminate\Database\Connection::run 4 0.1% 12,042 3.4% 37 0.0% 1,101 1.5% 30 0.0% 64,728 0.9% 1,440 0.0% 25,048 0.4% 0 0.0%
Illuminate\Database\Connection::runQueryCallback 4 0.1% 11,729 3.3% 64 0.0% 788 1.0% 62 0.1% 56,240 0.8% -59,648 -0.8% 25,048 0.4% 0 0.0%
Illuminate\Database\Connection::Illuminate\Database\{closure} 4 0.1% 11,665 3.3% 10,911 3.1% 726 1.0% 262 0.3% 115,888 1.6% 58,552 0.8% 25,048 0.4% 25,048 0.4%
Illuminate\Database\Connection::update 3 0.1% 10,573 3.0% 9 0.0% 462 0.6% 8 0.0% 3,320 0.0% 648 0.0% 25,048 0.4% 0 0.0%
Illuminate\Database\Connection::affectingStatement 3 0.1% 10,564 3.0% 10 0.0% 454 0.6% 10 0.0% 2,672 0.0% 664 0.0% 25,048 0.4% 0 0.0%
Illuminate\Database\Capsule\Manager::__callStatic 2 0.1% 8,975 2.5% 11 0.0% 8,633 11.4% 10 0.0% 1,219,352 17.0% 792 0.0% 399,016 6.2% 0 0.0%
Illuminate\Database\Eloquent\Model::__callStatic 4 0.1% 8,922 2.5% 26 0.0% 8,925 11.8% 24 0.0% 888,272 12.4% 4,488 0.1% 998,544 15.6% 440 0.0%
app\api\service\PaymentService::updateOrderStatus 1 0.0% 8,831 2.5% 38 0.0% 2,328 3.1% 35 0.0% 30,000 0.4% -8,240 -0.1% 42,720 0.7% 0 0.0%
Illuminate\Database\Eloquent\Model::__call 4 0.1% 8,203 2.3% 37 0.0% 8,205 10.9% 31 0.0% 864,904 12.0% -648 -0.0% 990,344 15.5% 384 0.0%
Illuminate\Database\Eloquent\Model::newQuery 4 0.1% 7,969 2.3% 19 0.0% 7,971 10.6% 13 0.0% 846,224 11.8% 728 0.0% 986,312 15.4% 0 0.0%
Illuminate\Database\Eloquent\Model::newQueryWithoutScopes 4 0.1% 7,898 2.2% 29 0.0% 7,903 10.5% 27 0.0% 843,552 11.7% 824 0.0% 986,312 15.4% 136 0.0%
Illuminate\Database\Eloquent\Model::newModelQuery 4 0.1% 7,838 2.2% 26 0.0% 7,841 10.4% 20 0.0% 840,168 11.7% 824 0.0% 986,176 15.4% 256 0.0%
Illuminate\Database\DatabaseManager::connection 9 0.3% 7,651 2.2% 87 0.0% 7,657 10.1% 78 0.1% 1,121,792 15.6% -5,840 -0.1% 370,152 5.8% 256 0.0%
Illuminate\Database\Capsule\Manager::connection 2 0.1% 7,437 2.1% 9 0.0% 7,438 9.8% 9 0.0% 1,120,512 15.6% 664 0.0% 365,184 5.7% 0 0.0%
Illuminate\Database\Capsule\Manager::getConnection 2 0.1% 7,428 2.1% 7 0.0% 7,429 9.8% 6 0.0% 1,119,848 15.6% 664 0.0% 365,184 5.7% 0 0.0%
Illuminate\Database\DatabaseManager::makeConnection 2 0.1% 5,805 1.6% 16 0.0% 5,807 7.7% 15 0.0% 960,040 13.4% 728 0.0% 369,520 5.8% 0 0.0%
AlibabaCloud\Tea\Tea::client 1 0.0% 5,496 1.6% 99 0.0% 5,496 7.3% 90 0.1% 442,944 6.2% -50,768 -0.7% 417,176 6.5% 0 0.0%
Illuminate\Database\Eloquent\Builder::__call 1 0.0% 5,215 1.5% 12 0.0% 4,383 5.8% 9 0.0% 583,480 8.1% 528 0.0% 502,064 7.9% 0 0.0%
Illuminate\Database\Query\Builder::exists 1 0.0% 5,187 1.5% 13 0.0% 4,355 5.8% 11 0.0% 578,560 8.0% -144 -0.0% 502,064 7.9% 0 0.0%
Illuminate\Database\Eloquent\Model::newBaseQueryBuilder 4 0.1% 4,784 1.4% 17 0.0% 4,788 6.3% 15 0.0% 549,512 7.6% 760 0.0% 885,280 13.8% 256 0.0%
Illuminate\Database\Connectors\ConnectionFactory::make 2 0.1% 4,616 1.3% 12 0.0% 4,617 6.1% 9 0.0% 800,800 11.1% 760 0.0% 367,320 5.7% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::createSingleConnection 2 0.1% 4,553 1.3% 21 0.0% 4,554 6.0% 19 0.0% 796,088 11.1% 760 0.0% 367,040 5.7% 0 0.0%
Illuminate\Database\Connection::query 4 0.1% 4,530 1.3% 150 0.0% 4,533 6.0% 140 0.2% 544,056 7.6% -70,936 -1.0% 878,848 13.7% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::createConnection 2 0.1% 4,519 1.3% 163 0.0% 4,521 6.0% 149 0.2% 792,544 11.0% -71,760 -1.0% 366,784 5.7% 448 0.0%
Illuminate\Database\Grammar::wrap 17 0.6% 4,187 1.2% 97 0.0% 4,200 5.6% 84 0.1% 506,928 7.1% 3,192 0.0% 502,064 7.9% 0 0.0%
Illuminate\Database\Grammar::wrapSegments 17 0.6% 4,068 1.2% 107 0.0% 4,074 5.4% 82 0.1% 502,568 7.0% -9,088 -0.1% 502,064 7.9% 0 0.0%
support\Redis::__callStatic 16 0.5% 3,778 1.1% 72 0.0% 3,544 4.7% 63 0.1% 272,248 3.8% 4,328 0.1% 242,400 3.8% 0 0.0%
GuzzleHttp\HandlerStack::create 1 0.0% 3,774 1.1% 60 0.0% 3,774 5.0% 48 0.1% 303,776 4.2% -29,320 -0.4% 333,440 5.2% 0 0.0%
app\api\service\AlipayCrtWapPayment::generatePaymentUrl 1 0.0% 3,653 1.0% 27 0.0% 3,655 4.8% 23 0.0% 142,496 2.0% -360 -0.0% 185,752 2.9% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileExists 1 0.0% 3,651 1.0% 5 0.0% 3,653 4.8% 6 0.0% 512,448 7.1% 800 0.0% 502,064 7.9% 0 0.0%
load::Query/Builder.php 2 0.1% 3,612 1.0% 3,612 1.0% 3,614 4.8% 3,614 4.8% 515,720 7.2% 515,720 7.2% 878,848 13.7% 878,848 13.7%
Illuminate\Database\Query\Grammars\Grammar::compileSelect 1 0.0% 3,609 1.0% 8 0.0% 3,609 4.8% 7 0.0% 511,008 7.1% 200 0.0% 502,064 7.9% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileComponents 1 0.0% 3,589 1.0% 20 0.0% 3,590 4.8% 18 0.0% 509,352 7.1% 816 0.0% 502,064 7.9% 0 0.0%
collect 33 1.1% 3,503 1.0% 187 0.1% 3,523 4.7% 189 0.3% 490,880 6.8% -105,680 -1.5% 502,064 7.9% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileColumns 1 0.0% 3,412 1.0% 4 0.0% 3,413 4.5% 4 0.0% 494,696 6.9% 736 0.0% 502,064 7.9% 0 0.0%
Illuminate\Database\Grammar::columnize 1 0.0% 3,408 1.0% 6 0.0% 3,409 4.5% 6 0.0% 493,960 6.9% 664 0.0% 502,064 7.9% 0 0.0%
Illuminate\Database\Eloquent\Model::newEloquentBuilder 4 0.1% 2,990 0.8% 102 0.0% 2,992 4.0% 96 0.1% 287,240 4.0% -87,816 -1.2% 100,640 1.6% 0 0.0%
GuzzleHttp\Utils::chooseHandler 1 0.0% 2,886 0.8% 159 0.0% 2,887 3.8% 155 0.2% 216,336 3.0% -43,400 -0.6% 298,632 4.7% 0 0.0%
load::Traits/Date.php 1 0.0% 2,871 0.8% 2,871 0.8% 2,873 3.8% 2,873 3.8% 528,576 7.4% 528,576 7.4% 406,688 6.4% 406,688 6.4%
Alipay\EasySDK\Kernel\EasySDKKernel::sign 2 0.1% 2,669 0.8% 34 0.0% 2,671 3.5% 28 0.0% 25,008 0.3% -7,576 -0.1% 0 0.0% 0 0.0%
Alipay\EasySDK\Kernel\Factory::setOptions 2 0.1% 2,587 0.7% 6 0.0% 2,590 3.4% 8 0.0% 156,928 2.2% 1,232 0.0% 280,808 4.4% 0 0.0%
Alipay\EasySDK\Kernel\Factory::__construct 2 0.1% 2,581 0.7% 80 0.0% 2,582 3.4% 61 0.1% 155,696 2.2% -26,752 -0.4% 280,808 4.4% 0 0.0%
support\Redis::connection 16 0.5% 2,384 0.7% 105 0.0% 2,379 3.2% 92 0.1% 243,744 3.4% 2,824 0.0% 234,456 3.7% 0 0.0%
load::Carbon/CarbonInterface.php 1 0.0% 2,327 0.7% 2,327 0.7% 2,329 3.1% 2,329 3.1% 759,464 10.6% 759,464 10.6% 793,848 12.4% 793,848 12.4%
Illuminate\Database\Connection::__construct 2 0.1% 2,260 0.6% 11 0.0% 2,262 3.0% 11 0.0% 284,304 4.0% 760 0.0% 44,280 0.7% 256 0.0%
Alipay\EasySDK\Kernel\Util\Signer::sign 2 0.1% 2,224 0.6% 2,224 0.6% 2,228 3.0% 2,228 3.0% 5,000 0.1% 5,000 0.1% 0 0.0% 0 0.0%
Illuminate\Database\Connection::useDefaultQueryGrammar 2 0.1% 2,130 0.6% 9 0.0% 2,131 2.8% 8 0.0% 275,312 3.8% 664 0.0% 44,024 0.7% 256 0.0%
Illuminate\Database\MySqlConnection::getDefaultQueryGrammar 2 0.1% 2,121 0.6% 101 0.0% 2,123 2.8% 95 0.1% 274,648 3.8% -54,984 -0.8% 43,768 0.7% 384 0.0%
Illuminate\Redis\RedisManager::connection 16 0.5% 1,900 0.5% 22 0.0% 1,897 2.5% 30 0.0% 214,944 3.0% 1,072 0.0% 206,216 3.2% 0 0.0%
load::Eloquent/Builder.php 2 0.1% 1,886 0.5% 1,886 0.5% 1,887 2.5% 1,887 2.5% 234,088 3.3% 234,088 3.3% 96,112 1.5% 96,112 1.5%
Illuminate\Redis\RedisManager::resolve 1 0.0% 1,870 0.5% 18 0.0% 1,859 2.5% 13 0.0% 212,624 3.0% 744 0.0% 206,216 3.2% 0 0.0%
Alipay\EasySDK\Kernel\CertEnvironment::certEnvironment 1 0.0% 1,848 0.5% 41 0.0% 1,849 2.4% 36 0.0% 100,992 1.4% -81,120 -1.1% 184,288 2.9% 0 0.0%
Illuminate\Database\Connection::getPdo 6 0.2% 1,714 0.5% 16 0.0% 1,131 1.5% 23 0.0% 131,120 1.8% -352 -0.0% 1,312 0.0% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::Illuminate\Database\Connectors\{closure} 2 0.1% 1,698 0.5% 28 0.0% 1,108 1.5% 23 0.0% 131,472 1.8% 344 0.0% 1,312 0.0% 0 0.0%
load::collections/Collection.php 1 0.0% 1,643 0.5% 1,643 0.5% 1,644 2.2% 1,644 2.2% 275,824 3.8% 275,824 3.8% 343,832 5.4% 343,832 5.4%
Illuminate\Database\DatabaseManager::parseConnectionName 9 0.3% 1,561 0.4% 69 0.0% 1,569 2.1% 62 0.1% 142,672 2.0% -33,616 -0.5% 376 0.0% 376 0.0%
AlibabaCloud\Tea\Request::getPsrRequest 1 0.0% 1,516 0.4% 101 0.0% 1,517 2.0% 93 0.1% 131,296 1.8% -19,008 -0.3% 125,552 2.0% 0 0.0%
Illuminate\Database\Connection::select 1 0.0% 1,494 0.4% 6 0.0% 661 0.9% 4 0.0% 63,368 0.9% 648 0.0% 0 0.0% 0 0.0%
Alipay\EasySDK\Payment\Wap\Client::pay 1 0.0% 1,461 0.4% 45 0.0% 1,462 1.9% 33 0.0% 26,384 0.4% -1,640 -0.0% 0 0.0% 0 0.0%
load::support/Str.php 1 0.0% 1,453 0.4% 1,453 0.4% 1,455 1.9% 1,455 1.9% 175,056 2.4% 175,056 2.4% 0 0.0% 0 0.0%
Illuminate\Redis\Connectors\PhpRedisConnector::connect 1 0.0% 1,344 0.4% 92 0.0% 1,333 1.8% 84 0.1% 105,392 1.5% -34,520 -0.5% 91,184 1.4% 0 0.0%
load::src/Utils.php 3 0.1% 1,315 0.4% 1,315 0.4% 1,319 1.7% 1,319 1.7% 163,200 2.3% 163,200 2.3% 183,736 2.9% 183,736 2.9%
Illuminate\Database\Connection::beginTransaction 1 0.0% 1,266 0.4% 8 0.0% 964 1.3% 6 0.0% 91,848 1.3% 728 0.0% 33,832 0.5% 0 0.0%
load::Grammars/Grammar.php 1 0.0% 1,246 0.4% 1,246 0.4% 1,248 1.7% 1,248 1.7% 166,160 2.3% 166,160 2.3% 43,128 0.7% 43,128 0.7%
GuzzleHttp\Handler\CurlMultiHandler::__construct 1 0.0% 1,228 0.3% 46 0.0% 1,230 1.6% 45 0.1% 94,392 1.3% -30,640 -0.4% 199,288 3.1% 0 0.0%
load::Traits/Difference.php 1 0.0% 1,220 0.3% 1,220 0.3% 1,223 1.6% 1,223 1.6% 186,152 2.6% 186,152 2.6% 187,576 2.9% 187,576 2.9%
Illuminate\Database\Connectors\MySqlConnector::connect 2 0.1% 1,216 0.3% 147 0.0% 627 0.8% 69 0.1% 96,656 1.3% 1,112 0.0% 1,312 0.0% 0 0.0%
Illuminate\Redis\Connections\PhpRedisConnection::command 16 0.5% 1,215 0.3% 36 0.0% 993 1.3% 38 0.1% 20,872 0.3% 1,960 0.0% 7,944 0.1% 0 0.0%
Illuminate\Redis\Connections\Connection::command 16 0.5% 1,179 0.3% 736 0.2% 955 1.3% 485 0.6% 18,912 0.3% 9,832 0.1% 7,944 0.1% 0 0.0%
Illuminate\Database\DatabaseManager::configuration 2 0.1% 1,173 0.3% 80 0.0% 1,175 1.6% 75 0.1% 158,512 2.2% -33,544 -0.5% 2,200 0.0% 136 0.0%
[ display all ]