Run Report
Run #67dd56072fd12: XHProf Run (Namespace=20250321200527)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,264 2.7% 1,286 3.6% 62,088 1.7% 2,160 0.1%
Exclusive Metrics for Current Function185 14.6% 170 13.2% -28,384 -45.7% 0 0.0%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 514 40.7% 531 41.3% 31,496 50.7% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 419 33.1% 419 32.6% 16,472 26.5% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 142 11.2% 144 11.2% 3,048 4.9% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 98 7.8% 98 7.6% 3,288 5.3% 1,032 47.8%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 61 4.8% 62 4.8% 5,288 8.5% 0 0.0%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 1.8% 1,128 52.2%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 10 0.8% 11 0.9% 696 1.1% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 9 0.7% 9 0.7% 696 1.1% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 941 74.4% 962 74.8% 89,888 144.8% 2,160 100.0%
Illuminate\Support\Collection::__construct51 50.0% 138 10.9% 154 12.0% 584 0.9% 0 0.0%