Run Report
Run #67dd48111a66f: XHProf Run (Namespace=20250321190553)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,329 5.1% 1,354 8.5% 53,864 5.6% 0 0.0%
Exclusive Metrics for Current Function185 13.9% 170 12.6% -28,384 -52.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 520 39.1% 536 39.6% 23,304 43.3% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 443 33.3% 444 32.8% 16,440 30.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 151 11.4% 153 11.3% 3,048 5.7% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 108 8.1% 110 8.1% 3,288 6.1% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 75 5.6% 76 5.6% 5,288 9.8% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 13 1.0% 14 1.0% 1,104 2.0% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 11 0.8% 12 0.9% 696 1.3% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 N/A%
Child functions
Illuminate\Support\Arr::map51 50.0% 993 74.7% 1,019 75.3% 81,664 151.6% 0 N/A%
Illuminate\Support\Collection::__construct51 50.0% 151 11.4% 165 12.2% 584 1.1% 0 N/A%