Run Report
Run #67dd47d54d29a: XHProf Run (Namespace=20250321190453)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,269 4.9% 1,296 8.4% 53,864 6.1% 40,616 6.6%
Exclusive Metrics for Current Function202 15.9% 178 13.7% -28,384 -52.7% 2,400 5.9%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 511 40.3% 531 41.0% 23,304 43.3% 8,584 21.1%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 427 33.6% 429 33.1% 16,440 30.5% 25,368 62.5%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 144 11.3% 146 11.3% 3,048 5.7% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 96 7.6% 97 7.5% 3,288 6.1% 1,032 2.5%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 62 4.9% 63 4.9% 5,288 9.8% 4,504 11.1%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 2.0% 1,128 2.8%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 10 0.8% 10 0.8% 696 1.3% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 8 0.6% 696 1.3% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 934 73.6% 958 73.9% 81,664 151.6% 38,216 94.1%
Illuminate\Support\Collection::__construct51 50.0% 133 10.5% 160 12.3% 584 1.1% 0 0.0%