Run Report
Run #67dd4797bc4c4: XHProf Run (Namespace=20250321190351)
Tip
Click a function name below to drill down.

Parent/Child report for BaconQrCode\Common\BitArray::appendBits [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
BaconQrCode\Common\BitArray::appendBits481 9.9% 16,937 5.4% 17,114 5.5% 14,120 1.3% 0 0.0%
Exclusive Metrics for Current Function6,006 35.5% 4,571 26.7% 4,848 34.3% 0 N/A%
Parent functions
BaconQrCode\Encoder\Encoder::interleaveWithEcBytes242 50.3% 8,302 49.0% 8,383 49.0% 1,576 11.2% 0 N/A%
BaconQrCode\Encoder\Encoder::append8BitBytes179 37.2% 6,277 37.1% 6,344 37.1% 1,304 9.2% 0 N/A%
BaconQrCode\Encoder\MatrixUtil::makeTypeInfoBits27 5.6% 1,163 6.9% 1,178 6.9% 600 4.2% 0 N/A%
BaconQrCode\Encoder\MatrixUtil::makeVersionInfoBits18 3.7% 689 4.1% 695 4.1% 600 4.2% 0 N/A%
BaconQrCode\Encoder\Encoder::terminateBits11 2.3% 373 2.2% 378 2.2% 712 5.0% 0 N/A%
BaconQrCode\Encoder\Encoder::appendEci2 0.4% 76 0.4% 77 0.4% 8,160 57.8% 0 N/A%
BaconQrCode\Encoder\Encoder::appendLengthInfo1 0.2% 36 0.2% 37 0.2% 584 4.1% 0 N/A%
BaconQrCode\Encoder\Encoder::appendModeInfo1 0.2% 21 0.1% 22 0.1% 584 4.1% 0 N/A%
Child functions
BaconQrCode\Common\BitArray::appendBit3,912 89.1% 10,544 62.3% 11,970 69.9% 6,864 48.6% 0 N/A%
BaconQrCode\Common\BitArray::ensureCapacity481 10.9% 387 2.3% 573 3.3% 2,408 17.1% 0 N/A%