Run Report
Run #67dd479675e29: XHProf Run (Namespace=20250321190350)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,291 5.9% 1,317 11.1% 53,864 9.8% 0 N/A%
Exclusive Metrics for Current Function200 15.5% 185 14.0% -28,384 -52.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 516 40.0% 532 40.4% 23,304 43.3% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 420 32.5% 422 32.0% 16,440 30.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 145 11.2% 148 11.2% 3,048 5.7% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 101 7.8% 104 7.9% 3,288 6.1% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 78 6.0% 79 6.0% 5,288 9.8% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 2.0% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 11 0.9% 11 0.8% 696 1.3% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 9 0.7% 9 0.7% 696 1.3% 0 N/A%
Child functions
Illuminate\Support\Arr::map51 50.0% 958 74.2% 980 74.4% 81,664 151.6% 0 N/A%
Illuminate\Support\Collection::__construct51 50.0% 133 10.3% 152 11.5% 584 1.1% 0 N/A%