Run Report
Run #67dd4788d28b4: XHProf Run (Namespace=20250321190336)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,266 6.0% 1,296 12.0% 53,864 11.3% 0 N/A%
Exclusive Metrics for Current Function192 15.2% 176 13.6% -28,384 -52.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 508 40.1% 527 40.7% 23,304 43.3% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 415 32.8% 417 32.2% 16,440 30.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 151 11.9% 153 11.8% 3,048 5.7% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 101 8.0% 103 7.9% 3,288 6.1% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 63 5.0% 64 4.9% 5,288 9.8% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 2.0% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 9 0.7% 11 0.8% 696 1.3% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 N/A%
Child functions
Illuminate\Support\Arr::map51 50.0% 942 74.4% 965 74.5% 81,664 151.6% 0 N/A%
Illuminate\Support\Collection::__construct51 50.0% 132 10.4% 155 12.0% 584 1.1% 0 N/A%