Run Report
Run #67dd46b87c12a: XHProf Run (Namespace=20250321190008)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,278 4.9% 1,312 8.3% 53,864 6.1% 40,616 6.6%
Exclusive Metrics for Current Function191 14.9% 178 13.6% -28,384 -52.7% 2,400 5.9%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 506 39.6% 531 40.5% 23,304 43.3% 8,584 21.1%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 437 34.2% 439 33.5% 16,440 30.5% 25,368 62.5%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 145 11.3% 147 11.2% 3,048 5.7% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 98 7.7% 99 7.5% 3,288 6.1% 1,032 2.5%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 64 5.0% 65 5.0% 5,288 9.8% 4,504 11.1%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 2.0% 1,128 2.8%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 9 0.7% 10 0.8% 696 1.3% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 0.0%
Child functions
Illuminate\Support\Arr::map51 50.0% 957 74.9% 981 74.8% 81,664 151.6% 38,216 94.1%
Illuminate\Support\Collection::__construct51 50.0% 130 10.2% 153 11.7% 584 1.1% 0 0.0%