Run Report
Run #67dd469b8ae89: XHProf Run (Namespace=20250321185939)
Tip
Click a function name below to drill down.

Parent/Child report for BaconQrCode\Common\BitArray::appendBits [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
BaconQrCode\Common\BitArray::appendBits481 9.9% 16,653 5.3% 16,833 5.4% 14,120 1.3% 1,400 0.1%
Exclusive Metrics for Current Function5,819 34.9% 4,471 26.6% 4,848 34.3% 328 23.4%
Parent functions
BaconQrCode\Encoder\Encoder::interleaveWithEcBytes242 50.3% 8,224 49.4% 8,310 49.4% 1,576 11.2% 0 0.0%
BaconQrCode\Encoder\Encoder::append8BitBytes179 37.2% 6,093 36.6% 6,162 36.6% 1,304 9.2% 1,400 100.0%
BaconQrCode\Encoder\MatrixUtil::makeTypeInfoBits27 5.6% 1,153 6.9% 1,162 6.9% 600 4.2% 0 0.0%
BaconQrCode\Encoder\MatrixUtil::makeVersionInfoBits18 3.7% 691 4.1% 699 4.2% 600 4.2% 0 0.0%
BaconQrCode\Encoder\Encoder::terminateBits11 2.3% 377 2.3% 381 2.3% 712 5.0% 0 0.0%
BaconQrCode\Encoder\Encoder::appendEci2 0.4% 62 0.4% 63 0.4% 8,160 57.8% 0 0.0%
BaconQrCode\Encoder\Encoder::appendLengthInfo1 0.2% 35 0.2% 37 0.2% 584 4.1% 0 0.0%
BaconQrCode\Encoder\Encoder::appendModeInfo1 0.2% 18 0.1% 19 0.1% 584 4.1% 0 0.0%
Child functions
BaconQrCode\Common\BitArray::appendBit3,912 89.1% 10,465 62.8% 11,763 69.9% 6,864 48.6% 1,072 76.6%
BaconQrCode\Common\BitArray::ensureCapacity481 10.9% 369 2.2% 599 3.6% 2,408 17.1% 0 0.0%