Run Report
Run #67dd469a9a4c0: XHProf Run (Namespace=20250321185938)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,292 5.9% 1,317 10.7% 53,864 11.0% 0 0.0%
Exclusive Metrics for Current Function200 15.5% 173 13.1% -28,384 -52.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 517 40.0% 529 40.2% 23,304 43.3% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 427 33.0% 430 32.6% 16,440 30.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 149 11.5% 152 11.5% 3,048 5.7% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 99 7.7% 101 7.7% 3,288 6.1% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 71 5.5% 72 5.5% 5,288 9.8% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 2.0% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 10 0.8% 12 0.9% 696 1.3% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 N/A%
Child functions
Illuminate\Support\Arr::map51 50.0% 960 74.3% 983 74.6% 81,664 151.6% 0 N/A%
Illuminate\Support\Collection::__construct51 50.0% 132 10.2% 161 12.2% 584 1.1% 0 N/A%