Run Report
Run #67dd466885fd4: XHProf Run (Namespace=20250321185848)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map51 32.9% 1,267 5.8% 1,298 11.0% 53,864 9.8% 0 N/A%
Exclusive Metrics for Current Function189 14.9% 177 13.6% -28,384 -52.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments39 76.5% 508 40.1% 529 40.8% 23,304 43.3% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 5.9% 421 33.2% 423 32.6% 16,440 30.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert2 3.9% 146 11.5% 148 11.4% 3,048 5.7% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings3 5.9% 98 7.7% 100 7.7% 3,288 6.1% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 2.0% 65 5.1% 66 5.1% 5,288 9.8% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 2.0% 11 0.9% 12 0.9% 1,104 2.0% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 2.0% 10 0.8% 11 0.8% 696 1.3% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 2.0% 8 0.6% 9 0.7% 696 1.3% 0 N/A%
Child functions
Illuminate\Support\Arr::map51 50.0% 945 74.6% 964 74.3% 81,664 151.6% 0 N/A%
Illuminate\Support\Collection::__construct51 50.0% 133 10.5% 157 12.1% 584 1.1% 0 N/A%