Run Report
Run #67dd4570ba48d: XHProf Run (Namespace=20250321185440)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map77 33.0% 1,753 5.0% 1,779 12.4% 67,088 12.2% 0 0.0%
Exclusive Metrics for Current Function299 17.1% 259 14.6% -45,440 -67.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments59 76.6% 804 45.9% 821 46.1% 33,560 50.0% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 3.9% 423 24.1% 424 23.8% 15,096 22.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert5 6.5% 262 14.9% 265 14.9% 5,944 8.9% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings6 7.8% 166 9.5% 168 9.4% 4,704 7.0% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 1.3% 68 3.9% 70 3.9% 5,288 7.9% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 1.3% 11 0.6% 11 0.6% 1,104 1.6% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 1.3% 10 0.6% 11 0.6% 696 1.0% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 1.3% 9 0.5% 9 0.5% 696 1.0% 0 N/A%
Child functions
Illuminate\Support\Arr::map77 50.0% 1,237 70.6% 1,275 71.7% 111,944 166.9% 0 N/A%
Illuminate\Support\Collection::__construct77 50.0% 217 12.4% 245 13.8% 584 0.9% 0 N/A%