Run Report
Run #67dd45137745a: XHProf Run (Namespace=20250321185307)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map77 33.0% 1,727 5.1% 1,770 13.4% 67,088 13.2% 0 0.0%
Exclusive Metrics for Current Function292 16.9% 282 15.9% -45,440 -67.7% 0 N/A%
Parent functions
Illuminate\Database\Grammar::wrapSegments59 76.6% 777 45.0% 808 45.6% 33,560 50.0% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 3.9% 415 24.0% 417 23.6% 15,096 22.5% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileInsert5 6.5% 267 15.5% 270 15.3% 5,944 8.9% 0 N/A%
Illuminate\Database\Query\Builder::cleanBindings6 7.8% 177 10.2% 179 10.1% 4,704 7.0% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 1.3% 62 3.6% 64 3.6% 5,288 7.9% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 1.3% 11 0.6% 12 0.7% 1,104 1.6% 0 N/A%
Illuminate\Support\HigherOrderCollectionProxy::__get1 1.3% 10 0.6% 11 0.6% 696 1.0% 0 N/A%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 1.3% 8 0.5% 9 0.5% 696 1.0% 0 N/A%
Child functions
Illuminate\Support\Arr::map77 50.0% 1,225 70.9% 1,255 70.9% 111,944 166.9% 0 N/A%
Illuminate\Support\Collection::__construct77 50.0% 210 12.2% 233 13.2% 584 0.9% 0 N/A%