Run Report
Run #67dd44e18b1f6: XHProf Run (Namespace=20250321185217)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):138,482 microsecs
Total Incl. CPU (microsecs):12,455 microsecs
Total Incl. MemUse (bytes):463,200 bytes
Total Incl. PeakMemUse (bytes):0 bytes
Number of Function Calls:2,514


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 138,482 100.0% 6 0.0% 12,455 100.0% 6 0.0% 463,200 100.0% 568 0.1% 0 N/A% 0 N/A%
Webman\App::Webman\{closure} 1 0.0% 138,476 100.0% 10 0.0% 12,449 100.0% 8 0.1% 462,632 99.9% -680 -0.1% 0 N/A% 0 N/A%
Webman\App::Webman\{closure}@1 1 0.0% 138,463 100.0% 13 0.0% 12,437 99.9% 13 0.1% 462,728 99.9% -3,104 -0.7% 0 N/A% 0 N/A%
app\api\controller\v1\AlipayAuthController::auth 1 0.0% 138,436 100.0% 50 0.0% 12,410 99.6% 42 0.3% 463,200 100.0% -4,144 -0.9% 0 N/A% 0 N/A%
app\api\service\PaymentService::handleAuthorizationCallback 1 0.0% 137,230 99.1% 71 0.1% 11,334 91.0% 61 0.5% 399,744 86.3% -1,832 -0.4% 0 N/A% 0 N/A%
app\api\service\AlipayUserId::auth 1 0.0% 125,374 90.5% 80 0.1% 6,311 50.7% 63 0.5% 356,808 77.0% -15,632 -3.4% 0 N/A% 0 N/A%
Alipay\EasySDK\Base\OAuth\Client::getToken 1 0.0% 118,648 85.7% 79 0.1% 3,476 27.9% 58 0.5% 187,400 40.5% -17,752 -3.8% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Tea::send 1 0.0% 117,195 84.6% 18 0.0% 2,022 16.2% 13 0.1% 170,696 36.9% -1,168 -0.3% 0 N/A% 0 N/A%
GuzzleHttp\Client::send 1 0.0% 116,658 84.2% 7 0.0% 1,485 11.9% 6 0.0% 122,488 26.4% 200 0.0% 0 N/A% 0 N/A%
GuzzleHttp\Client::sendAsync 1 0.0% 116,276 84.0% 15 0.0% 1,103 8.9% 12 0.1% 94,240 20.3% -488 -0.1% 0 N/A% 0 N/A%
GuzzleHttp\Client::transfer 1 0.0% 116,245 83.9% 9 0.0% 1,072 8.6% 7 0.1% 89,864 19.4% 40 0.0% 0 N/A% 0 N/A%
GuzzleHttp\HandlerStack::__invoke 1 0.0% 116,079 83.8% 7 0.0% 906 7.3% 5 0.0% 76,832 16.6% 696 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Middleware::GuzzleHttp\{closure} 1 0.0% 116,071 83.8% 4 0.0% 898 7.2% 4 0.0% 75,568 16.3% 648 0.1% 0 N/A% 0 N/A%
GuzzleHttp\RedirectMiddleware::__invoke 1 0.0% 116,067 83.8% 9 0.0% 894 7.2% 8 0.1% 74,920 16.2% 2,104 0.5% 0 N/A% 0 N/A%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@1 1 0.0% 116,051 83.8% 5 0.0% 878 7.0% 4 0.0% 69,920 15.1% -136 -0.0% 0 N/A% 0 N/A%
GuzzleHttp\PrepareBodyMiddleware::__invoke 1 0.0% 116,046 83.8% 25 0.0% 874 7.0% 18 0.1% 70,056 15.1% -2,888 -0.6% 0 N/A% 0 N/A%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@2 1 0.0% 115,912 83.7% 7 0.0% 739 5.9% 6 0.0% 62,144 13.4% 672 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure} 1 0.0% 115,890 83.7% 5 0.0% 717 5.8% 5 0.0% 57,696 12.5% 664 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure}@1 1 0.0% 115,885 83.7% 10 0.0% 712 5.7% 6 0.0% 57,032 12.3% -1,048 -0.2% 0 N/A% 0 N/A%
GuzzleHttp\Handler\CurlHandler::__invoke 1 0.0% 115,875 83.7% 115,373 83.3% 706 5.7% 197 1.6% 58,080 12.5% 7,560 1.6% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Builder::update 3 0.1% 12,856 9.3% 24 0.0% 2,728 21.9% 19 0.2% 82,264 17.8% -2,448 -0.5% 0 N/A% 0 N/A%
Illuminate\Database\Query\Builder::update 3 0.1% 12,256 8.9% 41 0.0% 2,128 17.1% 29 0.2% 38,696 8.4% -3,144 -0.7% 0 N/A% 0 N/A%
Illuminate\Database\Connection::run 4 0.2% 11,262 8.1% 43 0.0% 694 5.6% 30 0.2% 16,728 3.6% 1,440 0.3% 0 N/A% 0 N/A%
Illuminate\Database\Connection::runQueryCallback 4 0.2% 11,008 7.9% 69 0.0% 442 3.5% 68 0.5% 11,544 2.5% -59,648 -12.9% 0 N/A% 0 N/A%
Illuminate\Database\Connection::Illuminate\Database\{closure} 4 0.2% 10,939 7.9% 10,843 7.8% 374 3.0% 258 2.1% 71,192 15.4% 58,552 12.6% 0 N/A% 0 N/A%
Illuminate\Database\Connection::update 3 0.1% 10,622 7.7% 8 0.0% 498 4.0% 13 0.1% 3,320 0.7% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Connection::affectingStatement 3 0.1% 10,614 7.7% 9 0.0% 485 3.9% 11 0.1% 2,672 0.6% 664 0.1% 0 N/A% 0 N/A%
app\api\service\PaymentService::updateOrderStatus 1 0.0% 8,987 6.5% 21 0.0% 2,195 17.6% 19 0.2% 2,624 0.6% -5,824 -1.3% 0 N/A% 0 N/A%
Webman\Event\Event::dispatch 2 0.1% 5,956 4.3% 16 0.0% 2,163 17.4% 14 0.1% 178,536 38.5% 1,384 0.3% 0 N/A% 0 N/A%
app\event\UserOrderLimitCheckListener::handle 1 0.0% 4,619 3.3% 27 0.0% 1,264 10.1% 22 0.2% 84,352 18.2% -2,328 -0.5% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\EasySDKKernel::sign 2 0.1% 2,343 1.7% 19 0.0% 2,346 18.8% 18 0.1% 9,696 2.1% -4,120 -0.9% 0 N/A% 0 N/A%
app\api\service\AlipayCrtWapPayment::generatePaymentUrl 1 0.0% 2,288 1.7% 33 0.0% 2,290 18.4% 25 0.2% 27,856 6.0% -360 -0.1% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Util\Signer::sign 2 0.1% 2,134 1.5% 2,134 1.5% 2,136 17.1% 2,136 17.1% 5,000 1.1% 5,000 1.1% 0 N/A% 0 N/A%
Alipay\EasySDK\Payment\Wap\Client::pay 1 0.0% 1,379 1.0% 45 0.0% 1,381 11.1% 37 0.3% 16,384 3.5% 312 0.1% 0 N/A% 0 N/A%
support\Redis::__callStatic 16 0.6% 1,376 1.0% 74 0.1% 1,188 9.5% 72 0.6% 32,176 6.9% 4,328 0.9% 0 N/A% 0 N/A%
app\event\BlackListCheckListener::handle 1 0.0% 1,315 0.9% 12 0.0% 878 7.0% 11 0.1% 91,416 19.7% -2,440 -0.5% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\PhpRedisConnection::command 16 0.6% 1,096 0.8% 43 0.0% 897 7.2% 37 0.3% 22,744 4.9% 1,960 0.4% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileUpdate 3 0.1% 1,089 0.8% 36 0.0% 1,090 8.8% 27 0.2% 17,968 3.9% -496 -0.1% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\Connection::command 16 0.6% 1,053 0.8% 658 0.5% 860 6.9% 433 3.5% 20,784 4.5% 12,008 2.6% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Builder::__call 1 0.0% 1,048 0.8% 23 0.0% 611 4.9% 13 0.1% 52,440 11.3% 528 0.1% 0 N/A% 0 N/A%
Illuminate\Support\Collection::map 19 0.8% 1,010 0.7% 77 0.1% 1,020 8.2% 72 0.6% 32,760 7.1% -9,304 -2.0% 0 N/A% 0 N/A%
Illuminate\Database\Query\Builder::exists 1 0.0% 1,007 0.7% 14 0.0% 570 4.6% 11 0.1% 47,520 10.3% -144 -0.0% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\PhpRedisConnection::__call 12 0.5% 945 0.7% 30 0.0% 794 6.4% 34 0.3% 23,424 5.1% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\Connection::__call 12 0.5% 915 0.7% 49 0.0% 760 6.1% 41 0.3% 22,776 4.9% 760 0.2% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Factory::setOptions 2 0.1% 894 0.6% 7 0.0% 897 7.2% 9 0.1% 8,656 1.9% 1,152 0.2% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Factory::__construct 2 0.1% 887 0.6% 58 0.0% 888 7.1% 41 0.3% 7,504 1.6% -12,096 -2.6% 0 N/A% 0 N/A%
Illuminate\Support\Arr::map 19 0.8% 875 0.6% 113 0.1% 884 7.1% 99 0.8% 41,480 9.0% 22,256 4.8% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::wrap 17 0.7% 866 0.6% 102 0.1% 881 7.1% 89 0.7% 23,920 5.2% 3,192 0.7% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::__callStatic 4 0.2% 822 0.6% 24 0.0% 826 6.6% 20 0.2% 52,024 11.2% 4,488 1.0% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\CertEnvironment::certEnvironment 1 0.0% 818 0.6% 24 0.0% 819 6.6% 22 0.2% 13,632 2.9% -55,632 -12.0% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::wrapSegments 17 0.7% 741 0.5% 101 0.1% 747 6.0% 84 0.7% 19,560 4.2% -9,088 -2.0% 0 N/A% 0 N/A%
Illuminate\Database\Connection::select 1 0.0% 662 0.5% 5 0.0% 225 1.8% 5 0.0% 15,368 3.3% 648 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::__call 4 0.2% 615 0.4% 40 0.0% 620 5.0% 32 0.3% 38,176 8.2% -648 -0.1% 0 N/A% 0 N/A%
Alipay\EasySDK\Kernel\Util\AntCertificationUtil::getRootCertSN 1 0.0% 611 0.4% 404 0.3% 612 4.9% 401 3.2% 50,256 10.8% 47,528 10.3% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Builder::addUpdatedAtColumn 3 0.1% 559 0.4% 54 0.0% 561 4.5% 43 0.3% 45,416 9.8% 3,232 0.7% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns 3 0.1% 555 0.4% 20 0.0% 559 4.5% 18 0.1% 13,600 2.9% -1,224 -0.3% 0 N/A% 0 N/A%
Monolog\Logger::info 3 0.1% 527 0.4% 12 0.0% 529 4.2% 11 0.1% 15,552 3.4% -896 -0.2% 0 N/A% 0 N/A%
Monolog\Logger::addRecord 3 0.1% 515 0.4% 41 0.0% 518 4.2% 38 0.3% 16,448 3.6% -1,464 -0.3% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Response::__construct 2 0.1% 498 0.4% 64 0.0% 499 4.0% 43 0.3% 26,144 5.6% 560 0.1% 0 N/A% 0 N/A%
Illuminate\Events\Dispatcher::dispatch 24 1.0% 476 0.3% 145 0.1% 489 3.9% 121 1.0% 14,728 3.2% -7,064 -1.5% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::Illuminate\Database\Query\Grammars\{closure} 18 0.7% 476 0.3% 57 0.0% 491 3.9% 57 0.5% 11,568 2.5% 1,488 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::__construct 3 0.1% 473 0.3% 25 0.0% 476 3.8% 24 0.2% 22,800 4.9% 1,360 0.3% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::freshTimestampString 3 0.1% 451 0.3% 24 0.0% 454 3.6% 15 0.1% 39,488 8.5% -1,760 -0.4% 0 N/A% 0 N/A%
Monolog\Handler\AbstractProcessingHandler::handle 3 0.1% 444 0.3% 32 0.0% 444 3.6% 20 0.2% 15,416 3.3% -1,432 -0.3% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::setHeaders 3 0.1% 439 0.3% 116 0.1% 440 3.5% 88 0.7% 20,272 4.4% 5,800 1.3% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheres 4 0.2% 424 0.3% 23 0.0% 427 3.4% 20 0.2% 13,368 2.9% 1,392 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::wait 1 0.0% 375 0.3% 5 0.0% 376 3.0% 5 0.0% 28,048 6.1% 632 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Capsule\Manager::__callStatic 2 0.1% 370 0.3% 12 0.0% 294 2.4% 8 0.1% 20,800 4.5% 792 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::waitIfPending 1 0.0% 370 0.3% 9 0.0% 371 3.0% 7 0.1% 27,416 5.9% 240 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray 4 0.2% 370 0.3% 34 0.0% 373 3.0% 28 0.2% 10,376 2.2% 56 0.0% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::newQuery 4 0.2% 362 0.3% 22 0.0% 365 2.9% 18 0.1% 19,496 4.2% 728 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::invokeWaitList 1 0.0% 360 0.3% 3 0.0% 361 2.9% 4 0.0% 26,008 5.6% 648 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::waitIfPending@1 1 0.0% 357 0.3% 10 0.0% 357 2.9% 7 0.1% 25,360 5.5% 416 0.1% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::wrapTable 7 0.3% 352 0.3% 38 0.0% 358 2.9% 31 0.2% 10,592 2.3% 1,992 0.4% 0 N/A% 0 N/A%
Monolog\Formatter\LineFormatter::format 3 0.1% 349 0.3% 83 0.1% 351 2.8% 80 0.6% 13,720 3.0% -2,184 -0.5% 0 N/A% 0 N/A%
GuzzleHttp\Promise\Promise::invokeWaitFn 1 0.0% 346 0.2% 5 0.0% 347 2.8% 4 0.0% 23,776 5.1% 648 0.1% 0 N/A% 0 N/A%
GuzzleHttp\Promise\TaskQueue::run 3 0.1% 343 0.2% 13 0.0% 347 2.8% 15 0.1% 24,296 5.2% -4,896 -1.1% 0 N/A% 0 N/A%
Illuminate\Redis\Connections\Connection::event 16 0.6% 329 0.2% 38 0.0% 341 2.7% 41 0.3% 1,248 0.3% -5,352 -1.2% 0 N/A% 0 N/A%
Illuminate\Support\Collection::map@1 11 0.4% 316 0.2% 50 0.0% 325 2.6% 42 0.3% 16,168 3.5% -6,504 -1.4% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileExists 1 0.0% 304 0.2% 7 0.0% 305 2.4% 6 0.0% 29,408 6.3% 800 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate 3 0.1% 297 0.2% 36 0.0% 300 2.4% 24 0.2% 12,912 2.8% -3,128 -0.7% 0 N/A% 0 N/A%
Illuminate\Support\Facades\Facade::__callStatic 6 0.2% 296 0.2% 32 0.0% 302 2.4% 28 0.2% 16,544 3.6% 1,328 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Promise\FulfilledPromise::GuzzleHttp\Promise\{closure} 1 0.0% 293 0.2% 9 0.0% 294 2.4% 7 0.1% 24,400 5.3% 792 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::newQueryWithoutScopes 4 0.2% 288 0.2% 29 0.0% 291 2.3% 21 0.2% 16,824 3.6% 824 0.2% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::normalizeHeaderValue 30 1.2% 286 0.2% 72 0.1% 298 2.4% 60 0.5% 13,888 3.0% 648 0.1% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Tea::AlibabaCloud\Tea\{closure} 2 0.1% 275 0.2% 11 0.0% 277 2.2% 13 0.1% 15,248 3.3% -3,568 -0.8% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::Illuminate\Database\Query\Grammars\{closure} 8 0.3% 272 0.2% 24 0.0% 275 2.2% 25 0.2% 6,864 1.5% 1,376 0.3% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileSelect 1 0.0% 261 0.2% 7 0.0% 262 2.1% 6 0.0% 27,968 6.0% 200 0.0% 0 N/A% 0 N/A%
GuzzleHttp\Handler\CurlFactory::GuzzleHttp\Handler\{closure} 14 0.6% 254 0.2% 30 0.0% 261 2.1% 36 0.3% 18,800 4.1% -3,208 -0.7% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::whereBasic 5 0.2% 248 0.2% 35 0.0% 250 2.0% 33 0.3% 5,488 1.2% 816 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Query\Grammars\Grammar::compileComponents 1 0.0% 243 0.2% 18 0.0% 244 2.0% 16 0.1% 26,312 5.7% 816 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::freshTimestamp 3 0.1% 240 0.2% 11 0.0% 242 1.9% 10 0.1% 12,872 2.8% 696 0.2% 0 N/A% 0 N/A%
Illuminate\Support\Arr::map@1 11 0.4% 238 0.2% 41 0.0% 246 2.0% 43 0.3% 22,088 4.8% 13,040 2.8% 0 N/A% 0 N/A%
AlibabaCloud\Tea\Request::getPsrRequest 1 0.0% 228 0.2% 54 0.0% 229 1.8% 43 0.3% 32,312 7.0% 1,696 0.4% 0 N/A% 0 N/A%
Illuminate\Database\Eloquent\Model::newModelQuery 4 0.2% 227 0.2% 28 0.0% 229 1.8% 21 0.2% 13,440 2.9% 824 0.2% 0 N/A% 0 N/A%
Illuminate\Database\Grammar::Illuminate\Database\{closure} 20 0.8% 224 0.2% 56 0.0% 237 1.9% 54 0.4% 10,584 2.3% 1,328 0.3% 0 N/A% 0 N/A%
GuzzleHttp\Handler\EasyHandle::createResponse 1 0.0% 220 0.2% 13 0.0% 221 1.8% 11 0.1% 20,640 4.5% -568 -0.1% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Utils::modifyRequest 3 0.1% 219 0.2% 44 0.0% 221 1.8% 41 0.3% 14,608 3.2% 1,872 0.4% 0 N/A% 0 N/A%
GuzzleHttp\Psr7\Response::trimAndValidateHeaderValues 30 1.2% 214 0.2% 94 0.1% 238 1.9% 102 0.8% 13,240 2.9% 11,944 2.6% 0 N/A% 0 N/A%
app\api\service\PaymentService::paymentInfo 2 0.1% 211 0.2% 25 0.0% 183 1.5% 11 0.1% 10,080 2.2% 1,248 0.3% 0 N/A% 0 N/A%
[ display all ]