Run Report
Run #67dd449f39637: XHProf Run (Namespace=20250321185111)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::map [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Illuminate\Support\Collection::map77 33.0% 1,725 4.6% 1,757 9.7% 67,088 7.4% 27,552 4.3%
Exclusive Metrics for Current Function289 16.8% 268 15.3% -45,440 -67.7% 1,056 3.8%
Parent functions
Illuminate\Database\Grammar::wrapSegments59 76.6% 778 45.1% 795 45.2% 33,560 50.0% 3,808 13.8%
Illuminate\Database\Query\Grammars\Grammar::compileWheresToArray3 3.9% 417 24.2% 418 23.8% 15,096 22.5% 18,624 67.6%
Illuminate\Database\Query\Grammars\Grammar::compileInsert5 6.5% 257 14.9% 261 14.9% 5,944 8.9% 0 0.0%
Illuminate\Database\Query\Builder::cleanBindings6 7.8% 164 9.5% 170 9.7% 4,704 7.0% 0 0.0%
Illuminate\Database\Query\Grammars\MySqlGrammar::compileUpdateColumns1 1.3% 80 4.6% 81 4.6% 5,288 7.9% 4,504 16.3%
Illuminate\Database\Query\Grammars\MySqlGrammar::prepareBindingsForUpdate1 1.3% 11 0.6% 12 0.7% 1,104 1.6% 616 2.2%
Illuminate\Support\HigherOrderCollectionProxy::__get1 1.3% 10 0.6% 10 0.6% 696 1.0% 0 0.0%
Illuminate\Database\Eloquent\Model::cacheMutatedAttributes1 1.3% 8 0.5% 10 0.6% 696 1.0% 0 0.0%
Child functions
Illuminate\Support\Arr::map77 50.0% 1,228 71.2% 1,257 71.5% 111,944 166.9% 26,496 96.2%
Illuminate\Support\Collection::__construct77 50.0% 208 12.1% 232 13.2% 584 0.9% 0 0.0%