Run Report
Run #67dd4497636d3: XHProf Run (Namespace=20250321185103)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):329,974 microsecs
Total Incl. CPU (microsecs):75,242 microsecs
Total Incl. MemUse (bytes):7,265,368 bytes
Total Incl. PeakMemUse (bytes):7,227,736 bytes
Number of Function Calls:3,054


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 329,974 100.0% 12 0.0% 75,242 100.0% 10 0.0% 7,265,368 100.0% 568 0.0% 7,227,736 100.0% 0 0.0%
Webman\App::Webman\{closure} 1 0.0% 329,962 100.0% 11 0.0% 75,232 100.0% 10 0.0% 7,264,800 100.0% -680 -0.0% 7,227,736 100.0% 0 0.0%
Webman\App::Webman\{closure}@1 1 0.0% 329,948 100.0% 23 0.0% 75,218 100.0% 22 0.0% 7,264,896 100.0% 62,432 0.9% 7,227,736 100.0% 0 0.0%
app\api\controller\v1\AlipayAuthController::auth 1 0.0% 329,338 99.8% 112 0.0% 74,609 99.2% 99 0.1% 7,169,576 98.7% -27,784 -0.4% 7,227,736 100.0% 0 0.0%
app\api\service\PaymentService::handleAuthorizationCallback 1 0.0% 317,071 96.1% 133 0.0% 62,765 83.4% 118 0.2% 6,003,840 82.6% -15,864 -0.2% 6,064,648 83.9% 0 0.0%
app\api\service\AlipayUserId::auth 1 0.0% 303,075 91.8% 165 0.1% 55,747 74.1% 146 0.2% 5,735,128 78.9% -41,160 -0.6% 5,708,120 79.0% 0 0.0%
Alipay\EasySDK\Base\OAuth\Client::getToken 1 0.0% 266,427 80.7% 223 0.1% 23,362 31.0% 189 0.3% 1,415,400 19.5% -69,096 -1.0% 1,193,816 16.5% 0 0.0%
AlibabaCloud\Tea\Tea::send 1 0.0% 261,746 79.3% 20 0.0% 18,681 24.8% 19 0.0% 1,080,984 14.9% -1,168 -0.0% 1,057,744 14.6% 0 0.0%
GuzzleHttp\Client::send 1 0.0% 254,083 77.0% 22 0.0% 11,018 14.6% 22 0.0% 380,688 5.2% -12,968 -0.2% 333,464 4.6% 0 0.0%
GuzzleHttp\Client::sendAsync 1 0.0% 253,520 76.8% 17 0.0% 10,455 13.9% 10 0.0% 334,840 4.6% -488 -0.0% 333,464 4.6% 0 0.0%
GuzzleHttp\Client::transfer 1 0.0% 253,488 76.8% 24 0.0% 10,424 13.9% 21 0.0% 330,464 4.5% -2,888 -0.0% 333,464 4.6% 0 0.0%
GuzzleHttp\HandlerStack::__invoke 1 0.0% 253,188 76.7% 4 0.0% 10,124 13.5% 5 0.0% 309,568 4.3% 696 0.0% 320,728 4.4% 0 0.0%
GuzzleHttp\Middleware::GuzzleHttp\{closure} 6 0.2% 253,170 76.7% 29 0.0% 10,109 13.4% 31 0.0% 308,240 4.2% -1,432 -0.0% 320,728 4.4% 0 0.0%
GuzzleHttp\RedirectMiddleware::__invoke 1 0.0% 253,001 76.7% 9 0.0% 9,936 13.2% 9 0.0% 294,336 4.1% 2,104 0.0% 304,176 4.2% 0 0.0%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@1 1 0.0% 252,985 76.7% 3 0.0% 9,920 13.2% 3 0.0% 289,336 4.0% -136 -0.0% 304,176 4.2% 0 0.0%
GuzzleHttp\PrepareBodyMiddleware::__invoke 1 0.0% 252,982 76.7% 24 0.0% 9,917 13.2% 20 0.0% 289,472 4.0% -2,888 -0.0% 304,176 4.2% 0 0.0%
GuzzleHttp\Middleware::GuzzleHttp\{closure}@2 1 0.0% 252,836 76.6% 8 0.0% 9,771 13.0% 5 0.0% 281,560 3.9% 672 0.0% 304,176 4.2% 0 0.0%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure} 1 0.0% 251,969 76.4% 3 0.0% 8,905 11.8% 4 0.0% 139,952 1.9% 664 0.0% 149,624 2.1% 0 0.0%
GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure}@1 1 0.0% 251,966 76.4% 8 0.0% 8,901 11.8% 7 0.0% 139,288 1.9% -1,048 -0.0% 149,624 2.1% 0 0.0%
GuzzleHttp\Handler\CurlHandler::__invoke 1 0.0% 251,958 76.4% 249,975 75.8% 8,894 11.8% 6,902 9.2% 140,336 1.9% -632 -0.0% 149,624 2.1% 0 0.0%
Webman\Event\Event::dispatch 2 0.1% 33,584 10.2% 17 0.0% 29,611 39.4% 16 0.0% 3,788,216 52.1% 1,384 0.0% 3,754,592 51.9% 0 0.0%
Illuminate\Database\Eloquent\Builder::update 3 0.1% 28,177 8.5% 19 0.0% 18,023 24.0% 18 0.0% 2,204,488 30.3% -2,448 -0.0% 2,196,888 30.4% 0 0.0%
app\event\UserOrderLimitCheckListener::handle 1 0.0% 20,186 6.1% 40 0.0% 16,934 22.5% 39 0.1% 2,233,560 30.7% -5,000 -0.1% 2,212,520 30.6% 0 0.0%
Illuminate\Database\Eloquent\Builder::addUpdatedAtColumn 3 0.1% 15,950 4.8% 56 0.0% 15,950 21.2% 46 0.1% 2,168,904 29.9% 3,264 0.0% 2,171,840 30.0% 0 0.0%
Illuminate\Database\Eloquent\Model::freshTimestampString 3 0.1% 15,840 4.8% 15 0.0% 15,841 21.1% 12 0.0% 2,162,944 29.8% -1,760 -0.0% 2,171,840 30.0% 0 0.0%
Illuminate\Database\Eloquent\Model::freshTimestamp 3 0.1% 15,623 4.7% 55 0.0% 15,626 20.8% 55 0.1% 2,156,808 29.7% -20,360 -0.3% 2,171,840 30.0% 0 0.0%
Illuminate\Support\Facades\Facade::__callStatic 6 0.2% 15,229 4.6% 30 0.0% 15,230 20.2% 24 0.0% 2,119,128 29.2% 1,328 0.0% 2,107,016 29.2% 0 0.0%
Illuminate\Support\DateFactory::__call 6 0.2% 14,957 4.5% 916 0.3% 14,961 19.9% 872 1.2% 2,098,400 28.9% -564,112 -7.8% 2,092,080 28.9% 202,296 2.8%
app\event\BlackListCheckListener::handle 1 0.0% 13,374 4.1% 92 0.0% 12,652 16.8% 86 0.1% 1,551,888 21.4% 21,048 0.3% 1,542,072 21.3% 0 0.0%
Illuminate\Database\Query\Builder::update 3 0.1% 12,192 3.7% 32 0.0% 2,037 2.7% 27 0.0% 37,432 0.5% -3,144 -0.0% 25,048 0.3% 0 0.0%
Illuminate\Database\Connection::run 4 0.1% 11,960 3.6% 39 0.0% 1,086 1.4% 38 0.1% 64,728 0.9% 1,440 0.0% 87,872 1.2% 0 0.0%
Illuminate\Database\Connection::runQueryCallback 4 0.1% 11,653 3.5% 64 0.0% 776 1.0% 61 0.1% 56,240 0.8% -59,648 -0.8% 87,872 1.2% 0 0.0%
Illuminate\Database\Connection::Illuminate\Database\{closure} 4 0.1% 11,589 3.5% 10,867 3.3% 715 1.0% 256 0.3% 115,888 1.6% 58,552 0.8% 87,872 1.2% 39,832 0.6%
Illuminate\Database\Connection::update 3 0.1% 10,627 3.2% 8 0.0% 471 0.6% 8 0.0% 3,320 0.0% 648 0.0% 25,048 0.3% 0 0.0%
Illuminate\Database\Connection::affectingStatement 3 0.1% 10,619 3.2% 12 0.0% 463 0.6% 9 0.0% 2,672 0.0% 664 0.0% 25,048 0.3% 0 0.0%
app\api\service\PaymentService::updateOrderStatus 1 0.0% 9,252 2.8% 39 0.0% 2,331 3.1% 34 0.0% 30,000 0.4% -8,240 -0.1% 42,720 0.6% 0 0.0%
Illuminate\Database\Eloquent\Model::__callStatic 4 0.1% 8,869 2.7% 27 0.0% 8,872 11.8% 24 0.0% 888,304 12.2% 4,488 0.1% 998,576 13.8% 440 0.0%
Illuminate\Database\Capsule\Manager::__callStatic 2 0.1% 8,423 2.6% 11 0.0% 8,064 10.7% 11 0.0% 900,032 12.4% 792 0.0% 888,456 12.3% 0 0.0%
Illuminate\Database\Eloquent\Model::__call 4 0.1% 8,127 2.5% 35 0.0% 8,130 10.8% 28 0.0% 864,936 11.9% -648 -0.0% 990,376 13.7% 384 0.0%
Illuminate\Database\Eloquent\Model::newQuery 4 0.1% 7,894 2.4% 17 0.0% 7,898 10.5% 15 0.0% 846,256 11.6% 728 0.0% 986,344 13.6% 0 0.0%
Illuminate\Database\Eloquent\Model::newQueryWithoutScopes 4 0.1% 7,826 2.4% 27 0.0% 7,829 10.4% 22 0.0% 843,584 11.6% 824 0.0% 986,344 13.6% 136 0.0%
Illuminate\Database\Eloquent\Model::newModelQuery 4 0.1% 7,767 2.4% 26 0.0% 7,770 10.3% 21 0.0% 840,200 11.6% 824 0.0% 986,208 13.6% 256 0.0%
Illuminate\Database\DatabaseManager::connection 9 0.3% 7,025 2.1% 90 0.0% 7,023 9.3% 78 0.1% 728,744 10.0% -5,840 -0.1% 785,864 10.9% 256 0.0%
Illuminate\Database\Capsule\Manager::connection 2 0.1% 6,804 2.1% 5 0.0% 6,805 9.0% 6 0.0% 727,464 10.0% 664 0.0% 780,896 10.8% 0 0.0%
Illuminate\Database\Capsule\Manager::getConnection 2 0.1% 6,799 2.1% 7 0.0% 6,799 9.0% 6 0.0% 726,800 10.0% 664 0.0% 780,896 10.8% 0 0.0%
Illuminate\Database\DatabaseManager::makeConnection 2 0.1% 5,317 1.6% 14 0.0% 5,318 7.1% 11 0.0% 566,960 7.8% 728 0.0% 495,800 6.9% 0 0.0%
AlibabaCloud\Tea\Tea::client 1 0.0% 5,290 1.6% 101 0.0% 5,290 7.0% 88 0.1% 508,520 7.0% -50,768 -0.7% 482,752 6.7% 0 0.0%
Illuminate\Database\Eloquent\Builder::__call 1 0.0% 5,030 1.5% 13 0.0% 4,309 5.7% 9 0.0% 583,480 8.0% 528 0.0% 499,352 6.9% 0 0.0%
Illuminate\Database\Query\Builder::exists 1 0.0% 5,001 1.5% 13 0.0% 4,280 5.7% 11 0.0% 578,560 8.0% -144 -0.0% 499,352 6.9% 0 0.0%
Illuminate\Database\Eloquent\Model::newBaseQueryBuilder 4 0.1% 4,799 1.5% 26 0.0% 4,802 6.4% 23 0.0% 484,008 6.7% 760 0.0% 885,312 12.2% 256 0.0%
Illuminate\Database\Connection::query 4 0.1% 4,538 1.4% 144 0.0% 4,542 6.0% 132 0.2% 478,552 6.6% -136,472 -1.9% 878,880 12.2% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::make 2 0.1% 4,172 1.3% 14 0.0% 4,174 5.5% 10 0.0% 473,224 6.5% 760 0.0% 493,600 6.8% 0 0.0%
Illuminate\Database\Grammar::wrap 17 0.6% 4,148 1.3% 108 0.0% 4,163 5.5% 99 0.1% 506,928 7.0% 3,192 0.0% 436,528 6.0% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::createSingleConnection 2 0.1% 4,107 1.2% 13 0.0% 4,111 5.5% 12 0.0% 468,512 6.4% 760 0.0% 493,320 6.8% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::createConnection 2 0.1% 4,083 1.2% 133 0.0% 4,086 5.4% 122 0.2% 464,968 6.4% -71,760 -1.0% 493,064 6.8% 448 0.0%
Illuminate\Database\Grammar::wrapSegments 17 0.6% 4,021 1.2% 100 0.0% 4,026 5.4% 82 0.1% 502,568 6.9% -9,088 -0.1% 436,528 6.0% 0 0.0%
support\Redis::__callStatic 16 0.5% 3,962 1.2% 75 0.0% 3,549 4.7% 68 0.1% 206,760 2.8% 4,328 0.1% 176,912 2.4% 0 0.0%
app\api\service\AlipayCrtWapPayment::generatePaymentUrl 1 0.0% 3,724 1.1% 31 0.0% 3,725 5.0% 26 0.0% 208,032 2.9% -360 -0.0% 251,288 3.5% 0 0.0%
load::Query/Builder.php 2 0.1% 3,645 1.1% 3,645 1.1% 3,648 4.8% 3,648 4.8% 515,752 7.1% 515,752 7.1% 878,880 12.2% 878,880 12.2%
GuzzleHttp\HandlerStack::create 1 0.0% 3,638 1.1% 58 0.0% 3,639 4.8% 46 0.1% 369,352 5.1% -29,320 -0.4% 356,408 4.9% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileExists 1 0.0% 3,602 1.1% 7 0.0% 3,603 4.8% 6 0.0% 512,448 7.1% 800 0.0% 436,528 6.0% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileSelect 1 0.0% 3,558 1.1% 8 0.0% 3,559 4.7% 7 0.0% 511,008 7.0% 200 0.0% 436,528 6.0% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileComponents 1 0.0% 3,539 1.1% 20 0.0% 3,540 4.7% 19 0.0% 509,352 7.0% 816 0.0% 436,528 6.0% 0 0.0%
collect 33 1.1% 3,445 1.0% 171 0.1% 3,456 4.6% 171 0.2% 425,344 5.9% -105,680 -1.5% 436,528 6.0% 0 0.0%
Illuminate\Database\Query\Grammars\Grammar::compileColumns 1 0.0% 3,361 1.0% 4 0.0% 3,362 4.5% 4 0.0% 494,696 6.8% 736 0.0% 436,528 6.0% 0 0.0%
Illuminate\Database\Grammar::columnize 1 0.0% 3,357 1.0% 6 0.0% 3,358 4.5% 6 0.0% 493,960 6.8% 664 0.0% 436,528 6.0% 0 0.0%
load::Traits/Date.php 1 0.0% 2,939 0.9% 2,939 0.9% 2,941 3.9% 2,941 3.9% 594,144 8.2% 594,144 8.2% 472,256 6.5% 472,256 6.5%
Illuminate\Database\Eloquent\Model::newEloquentBuilder 4 0.1% 2,903 0.9% 97 0.0% 2,905 3.9% 89 0.1% 352,776 4.9% -87,816 -1.2% 100,640 1.4% 0 0.0%
GuzzleHttp\Utils::chooseHandler 1 0.0% 2,765 0.8% 172 0.1% 2,766 3.7% 165 0.2% 216,376 3.0% -43,400 -0.6% 298,672 4.1% 0 0.0%
Alipay\EasySDK\Kernel\EasySDKKernel::sign 2 0.1% 2,713 0.8% 34 0.0% 2,715 3.6% 28 0.0% 25,008 0.3% -7,576 -0.1% 25,200 0.3% 0 0.0%
Alipay\EasySDK\Kernel\Factory::setOptions 2 0.1% 2,641 0.8% 6 0.0% 2,643 3.5% 8 0.0% 222,464 3.1% 1,232 0.0% 251,288 3.5% 0 0.0%
Alipay\EasySDK\Kernel\Factory::__construct 2 0.1% 2,635 0.8% 90 0.0% 2,635 3.5% 72 0.1% 221,232 3.0% -26,752 -0.4% 251,288 3.5% 0 0.0%
support\Redis::connection 16 0.5% 2,393 0.7% 96 0.0% 2,386 3.2% 85 0.1% 178,256 2.5% 2,824 0.0% 168,968 2.3% 0 0.0%
load::Carbon/CarbonInterface.php 1 0.0% 2,367 0.7% 2,367 0.7% 2,370 3.1% 2,370 3.1% 694,024 9.6% 694,024 9.6% 728,408 10.1% 728,408 10.1%
Alipay\EasySDK\Kernel\Util\Signer::sign 2 0.1% 2,280 0.7% 2,280 0.7% 2,285 3.0% 2,285 3.0% 5,000 0.1% 5,000 0.1% 0 0.0% 0 0.0%
Illuminate\Database\Connection::__construct 2 0.1% 2,210 0.7% 16 0.0% 2,212 2.9% 11 0.0% 218,872 3.0% 760 0.0% 239,704 3.3% 256 0.0%
Illuminate\Database\Connection::useDefaultQueryGrammar 2 0.1% 2,074 0.6% 6 0.0% 2,075 2.8% 5 0.0% 209,880 2.9% 664 0.0% 239,448 3.3% 256 0.0%
Illuminate\Database\MySqlConnection::getDefaultQueryGrammar 2 0.1% 2,068 0.6% 100 0.0% 2,070 2.8% 93 0.1% 209,216 2.9% -54,984 -0.8% 239,192 3.3% 384 0.0%
Illuminate\Redis\RedisManager::connection 16 0.5% 1,933 0.6% 22 0.0% 1,929 2.6% 29 0.0% 149,456 2.1% 1,072 0.0% 140,728 1.9% 0 0.0%
Illuminate\Redis\RedisManager::resolve 1 0.0% 1,906 0.6% 19 0.0% 1,894 2.5% 14 0.0% 147,136 2.0% 744 0.0% 140,728 1.9% 0 0.0%
Alipay\EasySDK\Kernel\CertEnvironment::certEnvironment 1 0.0% 1,856 0.6% 41 0.0% 1,857 2.5% 37 0.0% 166,528 2.3% -81,120 -1.1% 249,824 3.5% 0 0.0%
load::Eloquent/Builder.php 2 0.1% 1,809 0.5% 1,809 0.5% 1,812 2.4% 1,812 2.4% 234,088 3.2% 234,088 3.2% 30,576 0.4% 30,576 0.4%
Illuminate\Database\Connection::getPdo 6 0.2% 1,751 0.5% 19 0.0% 1,178 1.6% 22 0.0% 139,312 1.9% -352 -0.0% 81,376 1.1% 0 0.0%
Illuminate\Database\Connectors\ConnectionFactory::Illuminate\Database\Connectors\{closure} 2 0.1% 1,732 0.5% 31 0.0% 1,156 1.5% 24 0.0% 139,664 1.9% 344 0.0% 81,376 1.1% 0 0.0%
load::collections/Collection.php 1 0.0% 1,645 0.5% 1,645 0.5% 1,648 2.2% 1,648 2.2% 210,288 2.9% 210,288 2.9% 278,296 3.9% 278,296 3.9%
Alipay\EasySDK\Payment\Wap\Client::pay 1 0.0% 1,495 0.5% 48 0.0% 1,496 2.0% 41 0.1% 26,384 0.4% -1,640 -0.0% 0 0.0% 0 0.0%
AlibabaCloud\Tea\Request::getPsrRequest 1 0.0% 1,493 0.5% 99 0.0% 1,494 2.0% 86 0.1% 131,296 1.8% -19,008 -0.3% 144,024 2.0% 0 0.0%
Illuminate\Database\DatabaseManager::parseConnectionName 9 0.3% 1,414 0.4% 62 0.0% 1,420 1.9% 60 0.1% 142,704 2.0% -33,616 -0.5% 289,808 4.0% 376 0.0%
Illuminate\Redis\Connections\PhpRedisConnection::command 16 0.5% 1,383 0.4% 35 0.0% 982 1.3% 35 0.0% 20,872 0.3% 1,960 0.0% 7,944 0.1% 0 0.0%
Illuminate\Database\Connection::select 1 0.0% 1,358 0.4% 5 0.0% 636 0.8% 4 0.0% 63,368 0.9% 648 0.0% 62,824 0.9% 0 0.0%
Illuminate\Database\Connection::beginTransaction 1 0.0% 1,355 0.4% 8 0.0% 1,037 1.4% 7 0.0% 165,576 2.3% 728 0.0% 107,560 1.5% 0 0.0%
Illuminate\Redis\Connectors\PhpRedisConnector::connect 1 0.0% 1,348 0.4% 88 0.0% 1,336 1.8% 80 0.1% 105,392 1.5% -34,520 -0.5% 91,184 1.3% 0 0.0%
Illuminate\Redis\Connections\Connection::command 16 0.5% 1,348 0.4% 901 0.3% 947 1.3% 474 0.6% 18,912 0.3% 9,832 0.1% 7,944 0.1% 0 0.0%
load::support/Str.php 1 0.0% 1,309 0.4% 1,309 0.4% 1,311 1.7% 1,311 1.7% 175,088 2.4% 175,088 2.4% 289,432 4.0% 289,432 4.0%
load::src/Utils.php 3 0.1% 1,309 0.4% 1,309 0.4% 1,313 1.7% 1,313 1.7% 228,736 3.1% 228,736 3.1% 249,272 3.4% 249,272 3.4%
Illuminate\Database\Connectors\MySqlConnector::connect 2 0.1% 1,258 0.4% 172 0.1% 683 0.9% 78 0.1% 96,656 1.3% 1,112 0.0% 25,584 0.4% 128 0.0%
Illuminate\Database\Connection::createTransaction 1 0.0% 1,231 0.4% 40 0.0% 914 1.2% 20 0.0% 161,424 2.2% 66,264 0.9% 75,040 1.0% 0 0.0%
Illuminate\Redis\Connections\PhpRedisConnection::__call 12 0.4% 1,228 0.4% 39 0.0% 878 1.2% 39 0.1% 21,552 0.3% 648 0.0% 7,944 0.1% 0 0.0%
load::Grammars/Grammar.php 1 0.0% 1,203 0.4% 1,203 0.4% 1,206 1.6% 1,206 1.6% 166,264 2.3% 166,264 2.3% 202,064 2.8% 202,064 2.8%
load::Traits/Difference.php 1 0.0% 1,196 0.4% 1,196 0.4% 1,201 1.6% 1,201 1.6% 186,152 2.6% 186,152 2.6% 129,320 1.8% 129,320 1.8%
[ display all ]